Daily Tabular Data for Emerald Hills Weather Station
2:10am 3/10/10
[Select Refresh to Update]
3/10/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 197 44 79 4 65 46 40.26 30.11 40 46 65 50 16 0.09 0.00 0 0 0 0 0 0
12:30am 274 44 81 12 65 47 40.31 30.10 41 34 65 51 17 0.12 0.05 0 0 0 0 0 0
1:00am 308 44 81 20 64 48 40.45 30.11 42 29 65 52 29 0.19 0.19 0 0 0 0 0 0
1:30am 309 43 81 15 64 46 40.45 30.12 41 31 65 51 23 0.14 0.19 0 0 0 0 0 0
2:00am 317 43 79 13 64 46 40.45 30.12 39 32 64 50 22 0.00 0.19 0 0 0 0 0 0
3/9/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 296 45 66 11 64 43 40.17 30.15 33 31 65 46 18 0.00 0.00 0 0 0 0 0 0
12:30am 332 45 69 7 64 42 40.17 30.15 33 36 65 45 18 0.00 0.00 0 0 0 0 0 0
1:00am 307 46 69 7 64 42 40.17 30.16 33 36 65 45 14 0.00 0.00 0 0 0 0 0 0
1:30am 283 46 73 7 64 42 40.17 30.16 34 36 65 45 13 0.00 0.00 0 0 0 0 0 0
2:00am 322 45 75 3 64 41 40.17 30.16 34 41 64 45 10 0.00 0.00 0 0 0 0 0 0
2:30am 340 45 72 3 64 41 40.17 30.16 33 41 64 44 8 0.00 0.00 0 0 0 0 0 0
3:00am 329 45 67 6 64 41 40.17 30.16 31 36 64 43 11 0.00 0.00 0 0 0 0 0 0
3:30am 310 45 66 9 63 41 40.17 30.17 30 31 64 43 11 0.00 0.00 0 0 0 0 0 0
4:00am 298 45 66 8 63 41 40.17 30.17 31 33 64 44 12 0.00 0.00 0 0 0 0 0 0
4:30am 305 45 66 7 63 41 40.17 30.18 31 35 63 43 11 0.00 0.00 0 0 0 0 0 0
5:00am 302 45 66 11 63 41 40.17 30.18 30 27 63 43 13 0.00 0.00 0 0 0 0 0 0
5:30am 323 45 67 6 63 40 40.17 30.19 30 36 63 43 11 0.00 0.00 0 0 0 0 0 0
6:00am 326 45 67 9 62 40 40.17 30.19 30 30 63 43 12 0.00 0.00 0 0 0 0 0 0
6:30am 313 45 68 8 62 40 40.17 30.20 31 32 63 43 13 0.00 0.00 0 0 0 0 0 0
7:00am 297 45 67 5 62 40 40.17 30.20 30 37 63 43 10 0.00 0.00 0 0 0 0 0 0
7:30am 333 45 65 3 62 41 40.17 30.21 30 41 63 44 7 0.00 0.00 0 0 0 0 0 0
8:00am 322 46 64 5 63 43 40.17 30.23 32 41 63 45 10 0.00 0.00 0 0 0 0 0 0
8:30am 308 46 64 8 63 45 40.17 30.24 34 37 63 47 15 0.00 0.00 0 0 0 0 0 0
9:00am 345 46 59 6 63 45 40.17 30.24 32 41 63 47 15 0.00 0.00 0 0 0 0 0 0
9:30am 328 46 55 5 63 48 40.17 30.24 32 45 64 49 13 0.00 0.00 0 0 0 0 0 0
10:00am 323 46 52 9 64 49 40.17 30.25 32 40 64 50 14 0.00 0.00 0 0 0 0 0 0
10:30am 359 46 47 11 64 50 40.17 30.24 31 39 64 51 11 0.00 0.00 0 0 0 0 0 0
11:00am 310 46 50 11 64 51 40.17 30.24 33 41 65 52 13 0.00 0.00 0 0 0 0 0 0
11:30am 305 46 46 6 64 53 40.17 30.24 33 49 65 53 13 0.00 0.00 0 0 0 0 0 0
12:00pm 347 46 46 16 64 52 40.17 30.23 31 37 65 52 19 0.00 0.00 0 0 0 0 0 0
12:30pm 329 46 49 16 64 52 40.17 30.23 33 37 65 52 18 0.00 0.00 0 0 0 0 0 0
1:00pm 313 46 47 17 65 51 40.17 30.22 31 36 65 51 22 0.00 0.00 0 0 0 0 0 0
1:30pm 321 45 49 9 65 51 40.17 30.21 32 43 65 52 20 0.00 0.00 0 0 0 0 0 0
2:00pm 332 45 52 20 65 51 40.17 30.21 34 33 65 52 25 0.00 0.00 0 0 0 0 0 0
2:30pm 284 45 53 24 65 52 40.17 30.21 36 34 65 53 29 0.00 0.00 0 0 0 0 0 0
3:00pm 308 45 53 10 65 53 40.17 30.21 36 44 65 54 28 0.00 0.00 0 0 0 0 0 0
3:30pm 298 45 54 15 65 52 40.17 30.21 36 38 65 53 24 0.00 0.00 0 0 0 0 0 0
4:00pm 284 44 56 22 65 51 40.17 30.20 36 33 65 52 25 0.00 0.00 0 0 0 0 0 0
4:30pm 296 44 55 20 65 50 40.17 30.21 34 32 65 51 25 0.00 0.00 0 0 0 0 0 0
5:00pm 307 44 56 9 65 50 40.17 30.21 34 41 65 51 24 0.00 0.00 0 0 0 0 0 0
5:30pm 305 44 56 7 65 49 40.17 30.21 34 43 65 50 19 0.00 0.00 0 0 0 0 0 0
6:00pm 306 44 58 8 65 48 40.17 30.21 34 41 65 49 19 0.00 0.00 0 0 0 0 0 0
6:30pm 320 44 61 5 65 47 40.17 30.22 35 45 65 49 9 0.00 0.00 0 0 0 0 0 0
7:00pm 290 44 62 11 65 47 40.17 30.20 34 35 65 49 15 0.00 0.00 0 0 0 0 0 0
7:30pm 282 43 63 12 65 46 40.17 30.20 35 34 65 49 13 0.00 0.00 0 0 0 0 0 0
8:00pm 290 43 64 5 65 46 40.17 30.20 35 44 65 49 12 0.00 0.00 0 0 0 0 0 0
8:30pm 268 43 68 5 65 46 40.17 30.18 36 43 65 48 7 0.00 0.00 0 0 0 0 0 0
9:00pm 278 43 69 7 65 45 40.17 30.19 36 39 65 48 8 0.00 0.00 0 0 0 0 0 0
9:30pm 234 43 68 2 65 46 40.17 30.18 36 46 65 48 6 0.00 0.00 0 0 0 0 0 0
10:00pm 181 43 70 4 65 45 40.17 30.17 36 45 65 48 8 0.00 0.00 0 0 0 0 0 0
10:30pm 239 44 70 1 65 46 40.17 30.17 36 46 65 48 8 0.00 0.00 0 0 0 0 0 0
11:00pm 209 43 73 7 65 46 40.17 30.14 38 40 65 50 18 0.00 0.00 0 0 0 0 0 0
11:30pm 204 44 77 5 65 46 40.19 30.12 39 44 65 50 13 0.02 0.02 0 0 0 0 0 0
12:00am 197 44 79 4 65 46 40.26 30.11 40 46 65 50 16 0.09 0.09 0 0 0 0 0 0
3/8/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 278 48 58 17 65 49 40.08 30.03 35 33 66 50 24 0.00 0.00 0 0 0 0 0 0
12:30am 294 48 59 19 65 49 40.08 30.03 35 31 66 50 24 0.00 0.00 0 0 0 0 0 0
1:00am 285 48 58 16 65 49 40.08 30.05 35 34 66 51 24 0.00 0.00 0 0 0 0 0 0
1:30am 280 48 58 11 65 49 40.08 30.05 35 38 66 51 17 0.00 0.00 0 0 0 0 0 0
2:00am 288 48 58 14 65 49 40.08 30.06 35 36 66 51 18 0.00 0.00 0 0 0 0 0 0
2:30am 261 48 59 7 65 49 40.08 30.06 35 43 66 51 18 0.00 0.00 0 0 0 0 0 0
3:00am 309 48 59 9 65 49 40.08 30.06 35 40 65 51 17 0.00 0.00 0 0 0 0 0 0
3:30am 306 47 60 13 65 49 40.08 30.07 36 37 65 51 15 0.00 0.00 0 0 0 0 0 0
4:00am 279 47 60 6 65 49 40.08 30.07 36 45 65 51 16 0.00 0.00 0 0 0 0 0 0
4:30am 314 48 60 6 64 49 40.08 30.08 35 45 65 50 14 0.00 0.00 0 0 0 0 0 0
5:00am 311 48 61 6 64 48 40.09 30.09 35 44 65 50 9 0.01 0.01 0 0 0 0 0 0
5:30am 284 48 60 6 64 48 40.09 30.09 35 44 65 50 10 0.01 0.01 0 0 0 0 0 0
6:00am 292 47 59 8 64 48 40.09 30.10 34 41 65 50 16 0.00 0.01 0 0 0 0 0 0
6:30am 297 47 59 2 64 48 40.09 30.11 34 48 65 49 10 0.00 0.01 0 0 0 0 0 0
7:00am 305 48 69 7 64 47 40.09 30.12 38 42 65 50 15 0.00 0.01 0 0 0 0 0 0
7:30am 297 49 69 6 65 48 40.09 30.14 39 44 65 51 16 0.00 0.01 0 0 0 0 0 0
8:00am 299 49 66 4 65 49 40.09 30.15 38 49 65 51 11 0.00 0.01 0 0 0 0 0 0
8:30am 286 49 68 8 65 49 40.09 30.16 39 42 65 52 13 0.00 0.01 0 0 0 0 0 0
9:00am 294 49 54 11 65 50 40.09 30.17 34 39 66 51 13 0.00 0.01 0 0 0 0 0 0
9:30am 284 49 55 9 65 51 40.10 30.17 35 43 66 52 13 0.01 0.02 0 0 0 0 0 0
10:00am 328 49 53 7 65 52 40.10 30.18 35 47 66 53 27 0.01 0.02 0 0 0 0 0 0
10:30am 261 49 52 11 65 53 40.10 30.19 36 43 66 54 23 0.00 0.02 0 0 0 0 0 0
11:00am 289 49 56 15 65 52 40.10 30.19 37 39 66 54 29 0.00 0.02 0 0 0 0 0 0
11:30am 304 49 56 16 66 52 40.10 30.20 37 38 66 54 23 0.00 0.02 0 0 0 0 0 0
12:00pm 299 49 55 11 66 53 40.10 30.19 37 43 66 54 22 0.00 0.02 0 0 0 0 0 0
12:30pm 306 49 55 13 66 53 40.10 30.19 38 42 66 55 26 0.00 0.02 0 0 0 0 0 0
1:00pm 294 48 52 18 66 54 40.10 30.18 37 40 66 55 26 0.00 0.02 0 0 0 0 0 0
1:30pm 310 48 52 19 66 53 40.10 30.17 35 37 66 54 27 0.00 0.02 0 0 0 0 0 0
2:00pm 276 48 58 15 66 53 40.10 30.17 38 40 67 54 27 0.00 0.02 0 0 0 0 0 0
2:30pm 282 48 57 16 66 53 40.11 30.16 38 39 67 54 27 0.01 0.03 0 0 0 0 0 0
3:00pm 299 48 55 16 66 52 40.11 30.16 36 38 67 53 27 0.01 0.03 0 0 0 0 0 0
3:30pm 265 47 59 12 66 50 40.11 30.15 37 39 66 52 22 0.00 0.03 0 0 0 0 0 0
4:00pm 236 47 58 4 66 50 40.11 30.14 36 50 66 52 20 0.00 0.03 0 0 0 0 0 0
4:30pm 248 47 53 8 66 48 40.15 30.13 31 40 66 49 25 0.04 0.07 0 0 0 0 0 0
5:00pm 255 47 54 8 66 47 40.15 30.12 31 39 66 48 15 0.04 0.07 0 0 0 0 0 0
5:30pm 303 47 55 12 66 46 40.15 30.13 31 34 66 48 23 0.00 0.07 0 0 0 0 0 0
6:00pm 306 46 66 8 66 46 40.15 30.13 35 38 66 48 15 0.00 0.07 0 0 0 0 0 0
6:30pm 304 46 71 9 65 45 40.15 30.12 36 36 66 48 18 0.00 0.07 0 0 0 0 0 0
7:00pm 324 46 69 20 65 45 40.16 30.12 36 25 66 48 26 0.01 0.08 0 0 0 0 0 0
7:30pm 294 46 72 9 65 44 40.17 30.13 36 35 66 47 20 0.02 0.09 0 0 0 0 0 0
8:00pm 300 46 65 9 65 44 40.17 30.13 33 35 66 47 18 0.01 0.09 0 0 0 0 0 0
8:30pm 307 46 65 10 65 44 40.17 30.13 33 33 65 47 16 0.00 0.09 0 0 0 0 0 0
9:00pm 308 46 65 15 65 44 40.17 30.13 33 28 65 47 24 0.00 0.09 0 0 0 0 0 0
9:30pm 305 46 65 14 65 44 40.17 30.13 33 29 65 47 19 0.00 0.09 0 0 0 0 0 0
10:00pm 296 46 64 16 65 44 40.17 30.13 33 28 65 47 24 0.00 0.09 0 0 0 0 0 0
10:30pm 312 46 64 14 65 44 40.17 30.14 33 29 65 46 21 0.00 0.09 0 0 0 0 0 0
11:00pm 308 46 63 13 65 44 40.17 30.14 32 29 65 46 30 0.00 0.09 0 0 0 0 0 0
11:30pm 327 46 71 8 65 43 40.17 30.15 35 35 65 46 18 0.00 0.09 0 0 0 0 0 0
12:00am 294 45 66 11 64 43 40.17 30.15 33 31 65 46 18 0.00 0.09 0 0 0 0 0 0
3/7/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 258 48 63 0 66 50 40.08 29.87 38 50 66 53 2 0.00 0.00 0 0 0 0 0 0
12:30am 258 48 60 3 66 50 40.08 29.86 37 50 66 52 5 0.00 0.00 0 0 0 0 0 0
1:00am 324 48 64 1 66 50 40.08 29.86 38 50 66 52 5 0.00 0.00 0 0 0 0 0 0
1:30am 3 48 59 1 66 49 40.08 29.86 35 49 66 51 3 0.00 0.00 0 0 0 0 0 0
2:00am 113 48 58 0 66 49 40.08 29.86 35 49 66 51 5 0.00 0.00 0 0 0 0 0 0
2:30am 113 48 63 0 66 48 40.08 29.85 36 48 66 51 0 0.00 0.00 0 0 0 0 0 0
3:00am 231 48 74 1 65 48 40.08 29.84 40 48 66 52 5 0.00 0.00 0 0 0 0 0 0
3:30am 231 48 76 0 65 48 40.08 29.85 41 48 66 52 0 0.00 0.00 0 0 0 0 0 0
4:00am 231 48 73 0 65 48 40.08 29.85 39 48 66 51 0 0.00 0.00 0 0 0 0 0 0
4:30am 244 48 74 10 65 48 40.08 29.86 40 37 66 51 20 0.00 0.00 0 0 0 0 0 0
5:00am 199 48 74 0 65 48 40.08 29.87 40 48 66 52 16 0.00 0.00 0 0 0 0 0 0
5:30am 260 48 75 1 65 48 40.08 29.87 40 48 66 52 8 0.00 0.00 0 0 0 0 0 0
6:00am 274 48 76 0 65 47 40.08 29.88 40 47 66 51 4 0.00 0.00 0 0 0 0 0 0
6:30am 259 48 76 0 65 47 40.08 29.88 40 47 66 51 2 0.00 0.00 0 0 0 0 0 0
7:00am 221 48 77 1 65 48 40.08 29.89 41 48 65 51 7 0.00 0.00 0 0 0 0 0 0
7:30am 310 48 76 0 65 49 40.08 29.90 42 49 65 53 8 0.00 0.00 0 0 0 0 0 0
8:00am 254 49 68 1 65 51 40.08 29.90 41 51 66 54 10 0.00 0.00 0 0 0 0 0 0
8:30am 344 50 67 2 65 52 40.08 29.91 42 52 66 55 11 0.00 0.00 0 0 0 0 0 0
9:00am 277 50 65 3 65 54 40.08 29.92 42 54 66 56 20 0.00 0.00 0 0 0 0 0 0
9:30am 295 50 61 10 65 56 40.08 29.92 43 48 66 58 17 0.00 0.00 0 0 0 0 0 0
10:00am 287 50 61 5 66 58 40.08 29.93 45 56 66 60 15 0.00 0.00 0 0 0 0 0 0
10:30am 283 50 63 6 66 56 40.08 29.94 44 53 66 58 17 0.00 0.00 0 0 0 0 0 0
11:00am 300 50 63 10 66 56 40.08 29.94 44 48 67 58 19 0.00 0.00 0 0 0 0 0 0
11:30am 295 50 59 9 66 58 40.08 29.93 44 52 67 60 22 0.00 0.00 0 0 0 0 0 0
12:00pm 288 50 54 8 66 58 40.08 29.93 41 52 67 59 20 0.00 0.00 0 0 0 0 0 0
12:30pm 282 50 54 4 66 59 40.08 29.93 42 59 67 60 16 0.00 0.00 0 0 0 0 0 0
1:00pm 250 50 53 11 66 59 40.08 29.93 42 51 67 60 18 0.00 0.00 0 0 0 0 0 0
1:30pm 301 50 55 7 66 58 40.08 29.92 41 53 67 59 22 0.00 0.00 0 0 0 0 0 0
2:00pm 275 50 54 7 66 58 40.08 29.92 41 53 67 59 20 0.00 0.00 0 0 0 0 0 0
2:30pm 284 50 54 3 66 57 40.08 29.91 41 57 67 58 17 0.00 0.00 0 0 0 0 0 0
3:00pm 299 49 54 16 67 57 40.08 29.91 40 44 67 58 21 0.00 0.00 0 0 0 0 0 0
3:30pm 284 49 54 18 67 56 40.08 29.92 40 43 67 58 27 0.00 0.00 0 0 0 0 0 0
4:00pm 299 49 54 15 67 56 40.08 29.92 39 43 67 57 27 0.00 0.00 0 0 0 0 0 0
4:30pm 279 49 55 17 67 54 40.08 29.92 39 41 67 56 26 0.00 0.00 0 0 0 0 0 0
5:00pm 297 49 56 17 67 54 40.08 29.93 38 39 67 55 32 0.00 0.00 0 0 0 0 0 0
5:30pm 270 49 56 15 67 53 40.08 29.93 38 40 67 54 28 0.00 0.00 0 0 0 0 0 0
6:00pm 287 49 55 11 67 52 40.08 29.94 37 42 67 53 26 0.00 0.00 0 0 0 0 0 0
6:30pm 282 48 56 7 66 51 40.08 29.95 36 46 67 52 19 0.00 0.00 0 0 0 0 0 0
7:00pm 305 48 60 19 66 50 40.08 29.95 37 33 67 52 26 0.00 0.00 0 0 0 0 0 0
7:30pm 283 48 64 11 66 50 40.08 29.96 38 39 67 52 28 0.00 0.00 0 0 0 0 0 0
8:00pm 279 48 70 12 66 49 40.08 29.97 40 38 67 52 23 0.00 0.00 0 0 0 0 0 0
8:30pm 288 48 60 13 66 49 40.08 29.98 36 37 67 51 25 0.00 0.00 0 0 0 0 0 0
9:00pm 303 48 61 13 66 49 40.08 29.99 36 36 67 51 28 0.00 0.00 0 0 0 0 0 0
9:30pm 283 48 63 12 66 49 40.08 30.00 37 37 67 51 25 0.00 0.00 0 0 0 0 0 0
10:00pm 272 48 62 17 66 48 40.08 30.00 36 32 66 50 27 0.00 0.00 0 0 0 0 0 0
10:30pm 290 48 58 16 66 48 40.08 30.01 34 33 66 50 24 0.00 0.00 0 0 0 0 0 0
11:00pm 291 48 58 23 66 48 40.08 30.01 34 28 66 50 32 0.00 0.00 0 0 0 0 0 0
11:30pm 280 48 58 16 66 48 40.08 30.02 34 33 66 50 27 0.00 0.00 0 0 0 0 0 0
12:00am 279 48 58 14 65 49 40.08 30.03 35 35 66 50 24 0.00 0.00 0 0 0 0 0 0
3/6/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 128 49 69 0 65 48 40.08 29.91 38 48 66 51 2 0.00 0.00 0 0 0 0 0 0
12:30am 128 48 71 1 65 48 40.08 29.91 39 48 66 51 2 0.00 0.00 0 0 0 0 0 0
1:00am 0 48 71 0 65 47 40.08 29.91 38 47 66 50 1 0.00 0.00 0 0 0 0 0 0
1:30am 0 48 70 0 65 47 40.08 29.91 38 47 66 50 0 0.00 0.00 0 0 0 0 0 0
2:00am 0 48 72 0 65 47 40.08 29.89 38 47 66 50 2 0.00 0.00 0 0 0 0 0 0
2:30am 203 48 72 2 65 47 40.08 29.88 38 47 66 50 3 0.00 0.00 0 0 0 0 0 0
3:00am 165 48 72 3 65 47 40.08 29.88 38 47 65 50 6 0.00 0.00 0 0 0 0 0 0
3:30am 205 48 72 3 65 47 40.08 29.87 38 47 65 50 4 0.00 0.00 0 0 0 0 0 0
4:00am 197 48 72 2 65 46 40.08 29.88 38 46 65 50 4 0.00 0.00 0 0 0 0 0 0
4:30am 197 48 73 1 65 47 40.08 29.87 38 47 65 50 3 0.00 0.00 0 0 0 0 0 0
5:00am 197 48 72 1 64 47 40.08 29.87 38 47 65 50 4 0.00 0.00 0 0 0 0 0 0
5:30am 197 48 72 2 64 46 40.08 29.87 38 46 65 50 4 0.00 0.00 0 0 0 0 0 0
6:00am 183 48 73 0 64 46 40.08 29.86 38 46 65 50 4 0.00 0.00 0 0 0 0 0 0
6:30am 200 48 73 1 64 46 40.08 29.87 38 46 65 50 3 0.00 0.00 0 0 0 0 0 0
7:00am 200 48 72 0 64 46 40.08 29.87 38 46 65 50 3 0.00 0.00 0 0 0 0 0 0
7:30am 200 48 68 0 64 48 40.08 29.88 38 48 65 50 1 0.00 0.00 0 0 0 0 0 0
8:00am 316 49 76 0 64 49 40.08 29.88 42 49 65 53 2 0.00 0.00 0 0 0 0 0 0
8:30am 318 49 79 0 64 53 40.08 29.89 47 53 65 57 1 0.00 0.00 0 0 0 0 0 0
9:00am 44 50 67 2 64 54 40.08 29.88 43 54 65 56 4 0.00 0.00 0 0 0 0 0 0
9:30am 142 50 55 0 65 56 40.08 29.89 40 56 65 57 3 0.00 0.00 0 0 0 0 0 0
10:00am 125 50 46 2 65 55 40.08 29.89 35 55 66 55 7 0.00 0.00 0 0 0 0 0 0
10:30am 138 50 46 1 65 56 40.08 29.89 35 56 66 56 2 0.00 0.00 0 0 0 0 0 0
11:00am 122 50 45 0 65 57 40.08 29.88 36 57 66 57 5 0.00 0.00 0 0 0 0 0 0
11:30am 100 50 52 2 65 58 40.08 29.88 40 58 66 59 7 0.00 0.00 0 0 0 0 0 0
12:00pm 43 50 53 3 65 57 40.08 29.88 40 57 66 58 6 0.00 0.00 0 0 0 0 0 0
12:30pm 52 50 53 0 65 57 40.08 29.86 40 57 66 58 4 0.00 0.00 0 0 0 0 0 0
1:00pm 31 50 54 4 65 57 40.08 29.85 41 57 66 58 4 0.00 0.00 0 0 0 0 0 0
1:30pm 64 49 52 3 66 58 40.08 29.84 40 58 66 59 5 0.00 0.00 0 0 0 0 0 0
2:00pm 3 49 51 5 66 59 40.08 29.83 41 57 66 60 7 0.00 0.00 0 0 0 0 0 0
2:30pm 106 49 51 0 66 58 40.08 29.83 40 58 66 59 7 0.00 0.00 0 0 0 0 0 0
3:00pm 40 49 51 0 66 58 40.08 29.83 40 58 66 59 7 0.00 0.00 0 0 0 0 0 0
3:30pm 0 49 54 0 66 58 40.08 29.83 41 58 66 59 5 0.00 0.00 0 0 0 0 0 0
4:00pm 0 49 54 0 66 59 40.08 29.83 42 59 67 60 2 0.00 0.00 0 0 0 0 0 0
4:30pm 0 49 56 0 66 59 40.08 29.83 43 59 67 60 4 0.00 0.00 0 0 0 0 0 0
5:00pm 0 49 60 0 66 59 40.08 29.83 45 59 67 61 4 0.00 0.00 0 0 0 0 0 0
5:30pm 347 49 69 3 66 60 40.08 29.84 49 60 67 62 4 0.00 0.00 0 0 0 0 0 0
6:00pm 261 49 73 0 66 59 40.08 29.84 50 59 67 62 5 0.00 0.00 0 0 0 0 0 0
6:30pm 261 49 75 2 66 58 40.08 29.85 51 58 67 62 5 0.00 0.00 0 0 0 0 0 0
7:00pm 261 49 66 1 66 56 40.08 29.86 44 56 67 58 4 0.00 0.00 0 0 0 0 0 0
7:30pm 262 49 65 0 66 54 40.08 29.86 43 54 67 57 0 0.00 0.00 0 0 0 0 0 0
8:00pm 260 49 66 2 66 53 40.08 29.86 42 53 67 56 4 0.00 0.00 0 0 0 0 0 0
8:30pm 259 49 66 4 66 52 40.08 29.87 41 52 67 55 5 0.00 0.00 0 0 0 0 0 0
9:00pm 259 48 66 4 66 52 40.08 29.87 41 52 67 55 5 0.00 0.00 0 0 0 0 0 0
9:30pm 250 48 67 4 66 52 40.08 29.88 41 52 67 54 6 0.00 0.00 0 0 0 0 0 0
10:00pm 262 48 68 5 66 52 40.08 29.88 41 49 67 54 8 0.00 0.00 0 0 0 0 0 0
10:30pm 256 48 66 3 66 51 40.08 29.87 40 51 67 54 5 0.00 0.00 0 0 0 0 0 0
11:00pm 257 48 66 4 66 51 40.08 29.87 40 51 67 54 6 0.00 0.00 0 0 0 0 0 0
11:30pm 259 48 66 5 66 51 40.08 29.86 40 49 66 53 7 0.00 0.00 0 0 0 0 0 0
12:00am 258 48 63 0 66 50 40.08 29.87 38 50 66 53 2 0.00 0.00 0 0 0 0 0 0
Emerald Hills Weather Station |
||||
Overview |
Current Conditions |
Detailed Conditions |
Raw Data |
About this Weather Station |
| Data from this station archived at Hamweather (KCAEMERA1) | ||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V9.05