Daily Tabular Data for Emerald Hills Weather Station
10:40am 3/13/10
[Select Refresh to Update]
3/13/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 283 46 79 5 66 43 41.13 30.17 37 41 66 47 10 0.00 0.00 0 0 0 0 0 0
12:30am 281 45 78 8 65 43 41.13 30.17 37 35 66 47 12 0.00 0.00 0 0 0 0 0 0
1:00am 319 45 75 5 65 44 41.13 30.19 36 41 66 47 15 0.00 0.00 0 0 0 0 0 0
1:30am 276 45 75 6 65 43 41.14 30.18 35 38 65 46 8 0.01 0.01 0 0 0 0 0 0
2:00am 316 45 82 8 65 43 41.14 30.19 37 34 65 47 11 0.01 0.01 0 0 0 0 0 0
2:30am 288 45 81 7 65 43 41.14 30.18 37 36 65 47 13 0.00 0.01 0 0 0 0 0 0
3:00am 316 45 80 4 65 42 41.14 30.18 36 42 65 46 15 0.00 0.01 0 0 0 0 0 0
3:30am 267 45 78 7 64 42 41.14 30.18 36 36 65 46 9 0.00 0.01 0 0 0 0 0 0
4:00am 290 45 77 6 64 42 41.14 30.19 35 37 65 45 12 0.00 0.01 0 0 0 0 0 0
4:30am 310 45 76 6 64 42 41.14 30.20 35 37 64 46 11 0.00 0.01 0 0 0 0 0 0
5:00am 308 45 75 4 64 41 41.14 30.21 34 41 64 45 11 0.00 0.01 0 0 0 0 0 0
5:30am 282 44 74 4 64 41 41.14 30.22 33 41 64 44 11 0.00 0.01 0 0 0 0 0 0
6:00am 300 44 71 3 64 40 41.14 30.23 32 40 64 44 7 0.00 0.01 0 0 0 0 0 0
6:30am 296 44 75 2 63 40 41.14 30.24 33 40 64 44 4 0.00 0.01 0 0 0 0 0 0
7:00am 265 44 78 7 63 41 41.14 30.24 34 34 63 45 10 0.00 0.01 0 0 0 0 0 0
7:30am 309 44 71 12 63 42 41.14 30.25 34 29 63 46 14 0.00 0.01 0 0 0 0 0 0
8:00am 347 45 65 2 63 44 41.14 30.26 33 44 64 46 11 0.00 0.01 0 0 0 0 0 0
8:30am 356 46 65 6 64 44 41.14 30.27 33 40 64 47 12 0.00 0.01 0 0 0 0 0 0
9:00am 356 46 67 6 64 45 41.14 30.28 35 41 64 47 11 0.00 0.01 0 0 0 0 0 0
9:30am 355 45 65 8 64 47 41.14 30.28 35 39 64 49 10 0.00 0.01 0 0 0 0 0 0
10:00am 57 46 61 2 64 47 41.14 30.28 35 47 65 49 10 0.00 0.01 0 0 0 0 0 0
10:30am 4 45 57 4 64 48 41.14 30.28 34 48 65 50 14 0.00 0.01 0 0 0 0 0 0
3/12/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 175 43 54 3 65 46 40.45 30.21 30 46 65 47 6 0.00 0.00 0 0 0 0 0 0
12:30am 148 43 59 6 65 46 40.45 30.21 32 42 65 48 9 0.00 0.00 0 0 0 0 0 0
1:00am 159 43 62 2 65 46 40.45 30.21 33 46 65 48 7 0.00 0.00 0 0 0 0 0 0
1:30am 153 43 63 3 65 46 40.45 30.20 34 46 65 48 5 0.00 0.00 0 0 0 0 0 0
2:00am 154 43 63 1 65 46 40.45 30.20 34 46 65 48 4 0.00 0.00 0 0 0 0 0 0
2:30am 141 43 65 6 64 46 40.45 30.18 35 42 65 49 8 0.00 0.00 0 0 0 0 0 0
3:00am 152 43 66 2 64 46 40.45 30.16 36 46 65 49 9 0.00 0.00 0 0 0 0 0 0
3:30am 178 43 69 0 64 47 40.45 30.17 38 47 64 50 6 0.00 0.00 0 0 0 0 0 0
4:00am 178 43 69 3 64 47 40.45 30.16 37 47 64 50 4 0.00 0.00 0 0 0 0 0 0
4:30am 178 43 70 1 64 47 40.45 30.16 38 47 64 50 4 0.00 0.00 0 0 0 0 0 0
5:00am 178 43 73 3 64 48 40.45 30.16 40 48 64 51 5 0.00 0.00 0 0 0 0 0 0
5:30am 181 43 71 6 64 49 40.45 30.15 40 45 64 52 6 0.00 0.00 0 0 0 0 0 0
6:00am 119 43 70 2 64 49 40.45 30.13 40 49 64 52 9 0.00 0.00 0 0 0 0 0 0
6:30am 141 43 71 2 64 49 40.45 30.13 40 49 64 52 7 0.00 0.00 0 0 0 0 0 0
7:00am 166 44 70 3 64 49 40.45 30.12 40 49 64 52 6 0.00 0.00 0 0 0 0 0 0
7:30am 154 45 69 3 64 51 40.45 30.12 41 51 65 54 10 0.00 0.00 0 0 0 0 0 0
8:00am 172 45 70 3 64 54 40.45 30.11 44 54 65 57 12 0.00 0.00 0 0 0 0 0 0
8:30am 101 45 51 4 64 55 40.45 30.11 37 55 65 56 13 0.00 0.00 0 0 0 0 0 0
9:00am 128 45 52 5 65 54 40.45 30.12 37 52 65 55 12 0.00 0.00 0 0 0 0 0 0
9:30am 178 46 53 2 65 54 40.45 30.12 37 54 65 55 15 0.00 0.00 0 0 0 0 0 0
10:00am 197 45 55 3 65 55 40.45 30.12 39 55 65 56 16 0.00 0.00 0 0 0 0 0 0
10:30am 161 46 54 0 65 56 40.46 30.12 39 56 65 57 13 0.01 0.01 0 0 0 0 0 0
11:00am 196 46 55 7 65 56 40.50 30.11 40 51 66 57 16 0.05 0.05 0 0 0 0 0 0
11:30am 169 46 59 6 65 56 40.53 30.11 42 53 66 58 15 0.07 0.08 0 0 0 0 0 0
12:00pm 195 46 60 5 65 55 40.58 30.10 42 53 66 57 15 0.08 0.13 0 0 0 0 0 0
12:30pm 210 46 60 7 66 56 40.63 30.07 42 51 66 57 13 0.10 0.18 0 0 0 0 0 0
1:00pm 164 46 60 9 66 56 40.63 30.05 42 49 66 58 25 0.05 0.18 0 0 0 0 0 0
1:30pm 193 46 60 16 66 57 40.67 30.03 43 44 66 58 17 0.04 0.22 0 0 0 0 0 0
2:00pm 177 46 57 6 66 57 40.74 30.02 42 54 66 58 22 0.11 0.29 0 0 0 0 0 0
2:30pm 186 46 57 3 66 56 40.84 30.02 41 56 66 58 16 0.16 0.39 0 0 0 0 0 0
3:00pm 240 46 57 21 66 56 40.92 30.02 41 41 66 58 33 0.18 0.47 0 0 0 0 0 0
3:30pm 296 46 56 19 66 55 41.02 30.04 40 40 67 56 33 0.17 0.57 0 0 0 0 0 0
4:00pm 305 46 60 13 66 53 41.06 30.04 40 42 67 55 21 0.14 0.61 0 0 0 0 0 0
4:30pm 280 46 68 17 66 52 41.10 30.04 42 37 67 55 30 0.07 0.65 0 0 0 0 0 0
5:00pm 279 46 72 6 66 51 41.11 30.05 42 47 67 54 30 0.05 0.66 0 0 0 0 0 0
5:30pm 292 46 70 7 66 50 41.12 30.06 41 45 67 53 15 0.02 0.67 0 0 0 0 0 0
6:00pm 298 46 67 15 66 50 41.12 30.07 39 35 67 52 24 0.01 0.67 0 0 0 0 0 0
6:30pm 302 46 77 9 66 49 41.12 30.08 42 40 67 53 14 0.00 0.67 0 0 0 0 0 0
7:00pm 294 46 78 6 66 48 41.12 30.09 42 44 67 52 14 0.00 0.67 0 0 0 0 0 0
7:30pm 301 45 78 13 66 48 41.12 30.10 42 35 66 52 13 0.00 0.67 0 0 0 0 0 0
8:00pm 295 45 79 10 66 47 41.12 30.10 41 37 66 51 12 0.00 0.67 0 0 0 0 0 0
8:30pm 344 45 80 4 66 47 41.12 30.12 41 47 66 51 16 0.00 0.67 0 0 0 0 0 0
9:00pm 288 45 84 6 66 46 41.12 30.13 41 42 66 51 8 0.00 0.67 0 0 0 0 0 0
9:30pm 280 45 76 8 66 45 41.12 30.14 38 37 66 49 10 0.00 0.67 0 0 0 0 0 0
10:00pm 300 46 75 8 66 45 41.13 30.14 38 38 66 49 20 0.01 0.68 0 0 0 0 0 0
10:30pm 273 45 76 6 66 44 41.13 30.16 37 40 66 48 9 0.01 0.68 0 0 0 0 0 0
11:00pm 278 46 80 6 66 44 41.13 30.15 38 40 66 48 8 0.00 0.68 0 0 0 0 0 0
11:30pm 294 46 81 8 66 44 41.13 30.17 38 36 66 48 11 0.00 0.68 0 0 0 0 0 0
12:00am 285 46 79 5 66 43 41.13 30.17 37 41 66 47 10 0.00 0.68 0 0 0 0 0 0
3/11/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 267 43 75 4 64 44 40.45 30.22 36 44 65 47 10 0.00 0.00 0 0 0 0 0 0
12:30am 173 43 78 0 64 43 40.45 30.22 36 43 65 47 4 0.00 0.00 0 0 0 0 0 0
1:00am 180 43 76 4 64 42 40.45 30.22 35 42 64 46 6 0.00 0.00 0 0 0 0 0 0
1:30am 181 43 75 4 64 42 40.45 30.21 35 42 64 46 5 0.00 0.00 0 0 0 0 0 0
2:00am 183 42 72 2 64 42 40.45 30.22 34 42 64 45 5 0.00 0.00 0 0 0 0 0 0
2:30am 183 42 68 2 64 42 40.45 30.21 32 42 64 45 3 0.00 0.00 0 0 0 0 0 0
3:00am 294 42 71 3 64 42 40.45 30.21 33 42 64 45 6 0.00 0.00 0 0 0 0 0 0
3:30am 292 42 73 4 64 42 40.45 30.21 34 42 64 45 6 0.00 0.00 0 0 0 0 0 0
4:00am 295 42 75 0 64 42 40.45 30.22 34 42 64 45 6 0.00 0.00 0 0 0 0 0 0
4:30am 295 42 73 3 63 42 40.45 30.22 34 42 63 45 3 0.00 0.00 0 0 0 0 0 0
5:00am 295 42 73 0 63 41 40.45 30.23 33 41 63 45 1 0.00 0.00 0 0 0 0 0 0
5:30am 283 42 73 1 63 41 40.45 30.24 33 41 63 44 3 0.00 0.00 0 0 0 0 0 0
6:00am 283 42 72 0 63 41 40.45 30.25 33 41 63 44 3 0.00 0.00 0 0 0 0 0 0
6:30am 283 42 75 3 63 41 40.45 30.25 34 41 63 45 5 0.00 0.00 0 0 0 0 0 0
7:00am 306 43 77 1 63 42 40.45 30.26 35 42 63 46 5 0.00 0.00 0 0 0 0 0 0
7:30am 306 44 77 0 63 43 40.45 30.26 37 43 63 47 2 0.00 0.00 0 0 0 0 0 0
8:00am 310 45 73 3 63 46 40.45 30.27 38 46 64 50 4 0.00 0.00 0 0 0 0 0 0
8:30am 327 45 71 2 64 48 40.45 30.27 39 48 64 51 4 0.00 0.00 0 0 0 0 0 0
9:00am 67 45 66 4 64 49 40.45 30.28 38 49 64 51 5 0.00 0.00 0 0 0 0 0 0
9:30am 126 45 65 0 64 51 40.45 30.26 40 51 64 54 7 0.00 0.00 0 0 0 0 0 0
10:00am 137 45 61 0 64 53 40.45 30.27 40 53 65 55 6 0.00 0.00 0 0 0 0 0 0
10:30am 81 45 57 2 64 54 40.45 30.28 39 54 65 55 7 0.00 0.00 0 0 0 0 0 0
11:00am 0 45 54 1 65 54 40.45 30.28 38 54 65 55 9 0.00 0.00 0 0 0 0 0 0
11:30am 55 45 46 0 65 55 40.45 30.27 34 55 65 55 8 0.00 0.00 0 0 0 0 0 0
12:00pm 0 45 46 3 65 54 40.45 30.26 34 54 65 55 10 0.00 0.00 0 0 0 0 0 0
12:30pm 17 45 46 0 65 55 40.45 30.25 34 55 66 55 7 0.00 0.00 0 0 0 0 0 0
1:00pm 59 45 46 3 65 55 40.45 30.24 35 55 66 56 7 0.00 0.00 0 0 0 0 0 0
1:30pm 68 45 46 3 66 54 40.45 30.22 34 54 66 55 9 0.00 0.00 0 0 0 0 0 0
2:00pm 54 45 46 5 66 55 40.45 30.21 34 53 66 55 11 0.00 0.00 0 0 0 0 0 0
2:30pm 75 45 47 2 66 55 40.45 30.20 35 55 66 55 6 0.00 0.00 0 0 0 0 0 0
3:00pm 34 44 47 3 66 55 40.45 30.19 35 55 66 55 8 0.00 0.00 0 0 0 0 0 0
3:30pm 15 45 48 5 66 55 40.45 30.19 35 53 66 55 8 0.00 0.00 0 0 0 0 0 0
4:00pm 1 44 48 4 66 55 40.45 30.18 36 55 66 56 10 0.00 0.00 0 0 0 0 0 0
4:30pm 336 44 48 2 65 54 40.45 30.18 35 54 66 55 8 0.00 0.00 0 0 0 0 0 0
5:00pm 305 44 49 2 65 54 40.45 30.18 35 54 66 55 6 0.00 0.00 0 0 0 0 0 0
5:30pm 247 44 50 5 65 53 40.45 30.18 35 51 65 54 8 0.00 0.00 0 0 0 0 0 0
6:00pm 234 44 51 1 65 52 40.45 30.18 34 52 65 53 8 0.00 0.00 0 0 0 0 0 0
6:30pm 235 44 50 3 65 50 40.45 30.18 32 50 65 51 4 0.00 0.00 0 0 0 0 0 0
7:00pm 239 44 50 3 65 50 40.45 30.18 32 50 65 51 4 0.00 0.00 0 0 0 0 0 0
7:30pm 239 44 45 0 65 49 40.45 30.19 29 49 65 49 2 0.00 0.00 0 0 0 0 0 0
8:00pm 239 44 39 2 65 48 40.45 30.19 25 48 65 48 3 0.00 0.00 0 0 0 0 0 0
8:30pm 230 44 37 0 65 48 40.45 30.20 23 48 65 48 3 0.00 0.00 0 0 0 0 0 0
9:00pm 255 44 38 2 65 48 40.45 30.21 23 48 65 47 6 0.00 0.00 0 0 0 0 0 0
9:30pm 249 43 46 2 65 47 40.45 30.22 27 47 65 48 5 0.00 0.00 0 0 0 0 0 0
10:00pm 249 43 47 1 65 48 40.45 30.22 28 48 65 48 3 0.00 0.00 0 0 0 0 0 0
10:30pm 249 43 51 1 65 48 40.45 30.22 30 48 65 49 4 0.00 0.00 0 0 0 0 0 0
11:00pm 137 43 46 3 65 47 40.45 30.22 28 47 65 48 4 0.00 0.00 0 0 0 0 0 0
11:30pm 156 43 51 3 65 46 40.45 30.21 29 46 65 47 4 0.00 0.00 0 0 0 0 0 0
12:00am 175 43 54 4 65 46 40.45 30.21 30 46 65 47 6 0.00 0.00 0 0 0 0 0 0
3/10/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 197 44 79 4 65 46 40.26 30.11 40 46 65 50 16 0.09 0.00 0 0 0 0 0 0
12:30am 274 44 81 12 65 47 40.31 30.10 41 34 65 51 17 0.12 0.05 0 0 0 0 0 0
1:00am 308 44 81 20 64 48 40.45 30.11 42 29 65 52 29 0.19 0.19 0 0 0 0 0 0
1:30am 309 43 81 15 64 46 40.45 30.12 41 31 65 51 23 0.14 0.19 0 0 0 0 0 0
2:00am 317 43 79 13 64 46 40.45 30.12 39 32 64 50 22 0.00 0.19 0 0 0 0 0 0
2:30am 330 43 78 6 64 45 40.45 30.12 38 41 64 49 25 0.00 0.19 0 0 0 0 0 0
3:00am 301 43 75 10 64 44 40.45 30.11 37 33 64 48 24 0.00 0.19 0 0 0 0 0 0
3:30am 309 43 76 14 64 44 40.45 30.11 37 29 64 48 25 0.00 0.19 0 0 0 0 0 0
4:00am 302 43 77 15 64 43 40.45 30.11 36 27 64 47 22 0.00 0.19 0 0 0 0 0 0
4:30am 289 43 76 13 64 43 40.45 30.11 36 29 64 47 24 0.00 0.19 0 0 0 0 0 0
5:00am 315 43 76 17 63 43 40.45 30.12 36 25 64 47 24 0.00 0.19 0 0 0 0 0 0
5:30am 284 43 77 10 63 43 40.45 30.12 36 31 63 47 19 0.00 0.19 0 0 0 0 0 0
6:00am 307 43 75 25 63 43 40.45 30.13 36 20 63 47 25 0.00 0.19 0 0 0 0 0 0
6:30am 300 43 75 8 63 42 40.45 30.15 35 34 63 46 20 0.00 0.19 0 0 0 0 0 0
7:00am 346 43 76 5 63 42 40.45 30.17 35 39 63 45 12 0.00 0.19 0 0 0 0 0 0
7:30am 337 43 74 9 63 42 40.45 30.17 35 32 63 46 15 0.00 0.19 0 0 0 0 0 0
8:00am 348 44 72 7 63 44 40.45 30.18 35 38 63 47 11 0.00 0.19 0 0 0 0 0 0
8:30am 359 45 64 6 63 44 40.45 30.19 33 40 64 47 15 0.00 0.19 0 0 0 0 0 0
9:00am 26 45 61 5 63 44 40.45 30.19 32 42 64 46 13 0.00 0.19 0 0 0 0 0 0
9:30am 3 44 60 9 64 46 40.45 30.20 33 37 64 48 12 0.00 0.19 0 0 0 0 0 0
10:00am 0 45 60 3 64 48 40.45 30.20 34 48 64 49 10 0.00 0.19 0 0 0 0 0 0
10:30am 0 44 55 9 64 49 40.45 30.21 33 40 64 50 10 0.00 0.19 0 0 0 0 0 0
11:00am 66 44 55 0 64 49 40.45 30.20 33 49 65 50 10 0.00 0.19 0 0 0 0 0 0
11:30am 326 45 49 4 64 50 40.45 30.20 32 50 65 51 14 0.00 0.19 0 0 0 0 0 0
12:00pm 0 44 41 9 65 50 40.45 30.19 27 41 65 50 15 0.00 0.19 0 0 0 0 0 0
12:30pm 18 44 45 8 65 51 40.45 30.18 30 44 65 51 12 0.00 0.19 0 0 0 0 0 0
1:00pm 32 44 46 3 65 51 40.45 30.17 31 51 65 51 12 0.00 0.19 0 0 0 0 0 0
1:30pm 317 44 45 5 65 51 40.45 30.17 31 49 65 52 13 0.00 0.19 0 0 0 0 0 0
2:00pm 4 43 48 6 65 51 40.45 30.16 32 47 65 52 14 0.00 0.19 0 0 0 0 0 0
2:30pm 317 43 52 10 65 51 40.45 30.16 34 42 65 52 14 0.00 0.19 0 0 0 0 0 0
3:00pm 350 43 49 8 65 51 40.45 30.16 32 44 65 51 15 0.00 0.19 0 0 0 0 0 0
3:30pm 4 43 50 9 65 51 40.45 30.16 33 42 65 52 12 0.00 0.19 0 0 0 0 0 0
4:00pm 0 43 50 4 65 50 40.45 30.15 32 50 65 51 11 0.00 0.19 0 0 0 0 0 0
4:30pm 324 43 55 4 65 50 40.45 30.15 34 50 65 51 12 0.00 0.19 0 0 0 0 0 0
5:00pm 278 43 59 6 65 50 40.45 30.16 36 46 65 51 13 0.00 0.19 0 0 0 0 0 0
5:30pm 285 43 61 7 65 49 40.45 30.16 36 43 65 51 9 0.00 0.19 0 0 0 0 0 0
6:00pm 267 43 64 7 65 48 40.45 30.16 37 43 65 50 11 0.00 0.19 0 0 0 0 0 0
6:30pm 274 43 66 3 65 47 40.45 30.16 36 47 65 50 11 0.00 0.19 0 0 0 0 0 0
7:00pm 252 43 66 3 65 46 40.45 30.17 36 46 65 49 11 0.00 0.19 0 0 0 0 0 0
7:30pm 249 43 69 7 65 46 40.45 30.17 36 40 65 49 11 0.00 0.19 0 0 0 0 0 0
8:00pm 262 43 69 5 65 46 40.45 30.17 36 43 65 48 11 0.00 0.19 0 0 0 0 0 0
8:30pm 255 43 71 5 65 45 40.45 30.18 36 43 65 48 11 0.00 0.19 0 0 0 0 0 0
9:00pm 287 43 71 8 65 45 40.45 30.19 36 38 65 48 16 0.00 0.19 0 0 0 0 0 0
9:30pm 272 43 73 5 65 45 40.45 30.20 37 42 65 48 12 0.00 0.19 0 0 0 0 0 0
10:00pm 274 42 72 7 65 45 40.45 30.21 36 39 65 48 13 0.00 0.19 0 0 0 0 0 0
10:30pm 280 43 74 7 65 44 40.45 30.21 36 38 65 48 10 0.00 0.19 0 0 0 0 0 0
11:00pm 289 43 73 6 65 44 40.45 30.22 36 40 65 47 10 0.00 0.19 0 0 0 0 0 0
11:30pm 278 43 74 6 65 44 40.45 30.22 36 39 65 47 9 0.00 0.19 0 0 0 0 0 0
12:00am 267 43 75 4 64 44 40.45 30.22 36 44 65 47 10 0.00 0.19 0 0 0 0 0 0
3/9/10
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 296 45 66 11 64 43 40.17 30.15 33 31 65 46 18 0.00 0.00 0 0 0 0 0 0
12:30am 332 45 69 7 64 42 40.17 30.15 33 36 65 45 18 0.00 0.00 0 0 0 0 0 0
1:00am 307 46 69 7 64 42 40.17 30.16 33 36 65 45 14 0.00 0.00 0 0 0 0 0 0
1:30am 283 46 73 7 64 42 40.17 30.16 34 36 65 45 13 0.00 0.00 0 0 0 0 0 0
2:00am 322 45 75 3 64 41 40.17 30.16 34 41 64 45 10 0.00 0.00 0 0 0 0 0 0
2:30am 340 45 72 3 64 41 40.17 30.16 33 41 64 44 8 0.00 0.00 0 0 0 0 0 0
3:00am 329 45 67 6 64 41 40.17 30.16 31 36 64 43 11 0.00 0.00 0 0 0 0 0 0
3:30am 310 45 66 9 63 41 40.17 30.17 30 31 64 43 11 0.00 0.00 0 0 0 0 0 0
4:00am 298 45 66 8 63 41 40.17 30.17 31 33 64 44 12 0.00 0.00 0 0 0 0 0 0
4:30am 305 45 66 7 63 41 40.17 30.18 31 35 63 43 11 0.00 0.00 0 0 0 0 0 0
5:00am 302 45 66 11 63 41 40.17 30.18 30 27 63 43 13 0.00 0.00 0 0 0 0 0 0
5:30am 323 45 67 6 63 40 40.17 30.19 30 36 63 43 11 0.00 0.00 0 0 0 0 0 0
6:00am 326 45 67 9 62 40 40.17 30.19 30 30 63 43 12 0.00 0.00 0 0 0 0 0 0
6:30am 313 45 68 8 62 40 40.17 30.20 31 32 63 43 13 0.00 0.00 0 0 0 0 0 0
7:00am 297 45 67 5 62 40 40.17 30.20 30 37 63 43 10 0.00 0.00 0 0 0 0 0 0
7:30am 333 45 65 3 62 41 40.17 30.21 30 41 63 44 7 0.00 0.00 0 0 0 0 0 0
8:00am 322 46 64 5 63 43 40.17 30.23 32 41 63 45 10 0.00 0.00 0 0 0 0 0 0
8:30am 308 46 64 8 63 45 40.17 30.24 34 37 63 47 15 0.00 0.00 0 0 0 0 0 0
9:00am 345 46 59 6 63 45 40.17 30.24 32 41 63 47 15 0.00 0.00 0 0 0 0 0 0
9:30am 328 46 55 5 63 48 40.17 30.24 32 45 64 49 13 0.00 0.00 0 0 0 0 0 0
10:00am 323 46 52 9 64 49 40.17 30.25 32 40 64 50 14 0.00 0.00 0 0 0 0 0 0
10:30am 359 46 47 11 64 50 40.17 30.24 31 39 64 51 11 0.00 0.00 0 0 0 0 0 0
11:00am 310 46 50 11 64 51 40.17 30.24 33 41 65 52 13 0.00 0.00 0 0 0 0 0 0
11:30am 305 46 46 6 64 53 40.17 30.24 33 49 65 53 13 0.00 0.00 0 0 0 0 0 0
12:00pm 347 46 46 16 64 52 40.17 30.23 31 37 65 52 19 0.00 0.00 0 0 0 0 0 0
12:30pm 329 46 49 16 64 52 40.17 30.23 33 37 65 52 18 0.00 0.00 0 0 0 0 0 0
1:00pm 313 46 47 17 65 51 40.17 30.22 31 36 65 51 22 0.00 0.00 0 0 0 0 0 0
1:30pm 321 45 49 9 65 51 40.17 30.21 32 43 65 52 20 0.00 0.00 0 0 0 0 0 0
2:00pm 332 45 52 20 65 51 40.17 30.21 34 33 65 52 25 0.00 0.00 0 0 0 0 0 0
2:30pm 284 45 53 24 65 52 40.17 30.21 36 34 65 53 29 0.00 0.00 0 0 0 0 0 0
3:00pm 308 45 53 10 65 53 40.17 30.21 36 44 65 54 28 0.00 0.00 0 0 0 0 0 0
3:30pm 298 45 54 15 65 52 40.17 30.21 36 38 65 53 24 0.00 0.00 0 0 0 0 0 0
4:00pm 284 44 56 22 65 51 40.17 30.20 36 33 65 52 25 0.00 0.00 0 0 0 0 0 0
4:30pm 296 44 55 20 65 50 40.17 30.21 34 32 65 51 25 0.00 0.00 0 0 0 0 0 0
5:00pm 307 44 56 9 65 50 40.17 30.21 34 41 65 51 24 0.00 0.00 0 0 0 0 0 0
5:30pm 305 44 56 7 65 49 40.17 30.21 34 43 65 50 19 0.00 0.00 0 0 0 0 0 0
6:00pm 306 44 58 8 65 48 40.17 30.21 34 41 65 49 19 0.00 0.00 0 0 0 0 0 0
6:30pm 320 44 61 5 65 47 40.17 30.22 35 45 65 49 9 0.00 0.00 0 0 0 0 0 0
7:00pm 290 44 62 11 65 47 40.17 30.20 34 35 65 49 15 0.00 0.00 0 0 0 0 0 0
7:30pm 282 43 63 12 65 46 40.17 30.20 35 34 65 49 13 0.00 0.00 0 0 0 0 0 0
8:00pm 290 43 64 5 65 46 40.17 30.20 35 44 65 49 12 0.00 0.00 0 0 0 0 0 0
8:30pm 268 43 68 5 65 46 40.17 30.18 36 43 65 48 7 0.00 0.00 0 0 0 0 0 0
9:00pm 278 43 69 7 65 45 40.17 30.19 36 39 65 48 8 0.00 0.00 0 0 0 0 0 0
9:30pm 234 43 68 2 65 46 40.17 30.18 36 46 65 48 6 0.00 0.00 0 0 0 0 0 0
10:00pm 181 43 70 4 65 45 40.17 30.17 36 45 65 48 8 0.00 0.00 0 0 0 0 0 0
10:30pm 239 44 70 1 65 46 40.17 30.17 36 46 65 48 8 0.00 0.00 0 0 0 0 0 0
11:00pm 209 43 73 7 65 46 40.17 30.14 38 40 65 50 18 0.00 0.00 0 0 0 0 0 0
11:30pm 204 44 77 5 65 46 40.19 30.12 39 44 65 50 13 0.02 0.02 0 0 0 0 0 0
12:00am 197 44 79 4 65 46 40.26 30.11 40 46 65 50 16 0.09 0.09 0 0 0 0 0 0
Emerald Hills Weather Station |
||||
Overview |
Current Conditions |
Detailed Conditions |
Raw Data |
About this Weather Station |
| Data from this station archived at Hamweather (KCAEMERA1) | ||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V9.05