Daily Tabular Data for Emerald Hills Weather Station
1:40am 5/19/13
[Select Refresh to Update]
5/19/13
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 316 39 57 12 72 59 20.37 30.16 44 50 72 60 29 0.00 0.00 0 0 0 0 0 0
12:30am 292 39 53 18 72 58 20.37 30.15 41 45 71 59 21 0.00 0.00 0 0 0 0 0 0
1:00am 302 39 55 14 71 58 20.37 30.16 41 47 71 59 19 0.00 0.00 0 0 0 0 0 0
1:30am 283 39 59 7 71 57 20.37 30.15 43 52 71 59 14 0.00 0.00 0 0 0 0 0 0
5/18/13
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 255 40 73 0 70 50 20.37 30.14 42 50 70 54 8 0.00 0.00 0 0 0 0 0 0
12:30am 250 40 69 3 70 50 20.37 30.14 40 50 70 53 8 0.00 0.00 0 0 0 0 0 0
1:00am 126 40 65 2 70 50 20.37 30.13 39 50 70 52 5 0.00 0.00 0 0 0 0 0 0
1:30am 243 40 55 7 70 50 20.37 30.14 34 44 70 51 11 0.00 0.00 0 0 0 0 0 0
2:00am 270 40 56 3 70 50 20.37 30.13 35 50 69 51 8 0.00 0.00 0 0 0 0 0 0
2:30am 269 40 57 3 69 50 20.37 30.13 35 50 69 51 11 0.00 0.00 0 0 0 0 0 0
3:00am 271 40 57 3 69 50 20.37 30.13 35 50 69 51 11 0.00 0.00 0 0 0 0 0 0
3:30am 286 40 58 3 69 49 20.37 30.13 35 49 69 51 6 0.00 0.00 0 0 0 0 0 0
4:00am 276 40 58 1 69 49 20.37 30.13 35 49 69 51 8 0.00 0.00 0 0 0 0 0 0
4:30am 211 40 58 3 68 49 20.37 30.13 35 49 68 51 5 0.00 0.00 0 0 0 0 0 0
5:00am 154 40 59 3 68 49 20.37 30.13 35 49 68 50 5 0.00 0.00 0 0 0 0 0 0
5:30am 155 41 68 0 68 48 20.37 30.13 38 48 68 51 2 0.00 0.00 0 0 0 0 0 0
6:00am 155 40 69 1 68 48 20.37 30.14 39 48 68 51 3 0.00 0.00 0 0 0 0 0 0
6:30am 155 40 69 1 68 49 20.37 30.16 39 49 68 52 3 0.00 0.00 0 0 0 0 0 0
7:00am 105 41 68 1 68 50 20.37 30.17 40 50 68 53 5 0.00 0.00 0 0 0 0 0 0
7:30am 300 41 64 0 68 54 20.37 30.18 42 54 68 56 7 0.00 0.00 0 0 0 0 0 0
8:00am 43 41 61 1 68 56 20.37 30.18 43 56 68 58 4 0.00 0.00 0 0 0 0 0 0
8:30am 108 42 63 0 68 61 20.37 30.18 48 61 68 63 5 0.00 0.00 0 0 0 0 0 0
9:00am 8 42 60 2 68 62 20.37 30.18 48 62 68 63 6 0.00 0.00 0 0 0 0 0 0
9:30am 0 42 56 3 68 62 20.37 30.18 46 62 68 63 8 0.00 0.00 0 0 0 0 0 0
10:00am 9 42 54 6 68 62 20.37 30.18 46 60 68 64 11 0.00 0.00 0 0 0 0 0 0
10:30am 342 42 46 9 68 63 20.37 30.18 42 57 68 64 12 0.00 0.00 0 0 0 0 0 0
11:00am 0 42 44 4 69 64 20.37 30.18 42 64 69 65 12 0.00 0.00 0 0 0 0 0 0
11:30am 327 42 49 6 69 66 20.37 30.18 47 64 69 67 8 0.00 0.00 0 0 0 0 0 0
12:00pm 322 42 42 5 69 68 20.37 30.18 44 67 69 68 11 0.00 0.00 0 0 0 0 0 0
12:30pm 312 41 39 7 69 69 20.37 30.17 43 66 69 69 14 0.00 0.00 0 0 0 0 0 0
1:00pm 308 41 42 9 69 69 20.37 30.17 45 65 69 69 15 0.00 0.00 0 0 0 0 0 0
1:30pm 348 41 45 8 70 68 20.37 30.17 46 64 70 68 15 0.00 0.00 0 0 0 0 0 0
2:00pm 309 41 42 6 70 68 20.37 30.17 44 66 70 68 19 0.00 0.00 0 0 0 0 0 0
2:30pm 298 41 41 14 70 68 20.37 30.17 43 61 70 68 15 0.00 0.00 0 0 0 0 0 0
3:00pm 331 41 41 5 70 68 20.37 30.17 43 66 70 68 17 0.00 0.00 0 0 0 0 0 0
3:30pm 307 40 41 11 71 67 20.37 30.17 43 61 71 67 14 0.00 0.00 0 0 0 0 0 0
4:00pm 313 40 43 11 71 68 20.37 30.16 44 61 71 68 21 0.00 0.00 0 0 0 0 0 0
4:30pm 280 40 46 14 71 67 20.37 30.16 45 59 71 67 26 0.00 0.00 0 0 0 0 0 0
5:00pm 317 40 47 12 71 67 20.37 30.16 46 60 71 67 22 0.00 0.00 0 0 0 0 0 0
5:30pm 287 40 48 9 72 67 20.37 30.14 47 62 72 68 17 0.00 0.00 0 0 0 0 0 0
6:00pm 306 40 48 9 72 67 20.37 30.15 47 62 72 68 19 0.00 0.00 0 0 0 0 0 0
6:30pm 283 40 46 18 72 66 20.37 30.14 44 56 72 66 21 0.00 0.00 0 0 0 0 0 0
7:00pm 290 40 52 15 72 65 20.37 30.14 47 56 72 66 27 0.00 0.00 0 0 0 0 0 0
7:30pm 286 40 65 18 72 64 20.37 30.14 52 53 72 66 24 0.00 0.00 0 0 0 0 0 0
8:00pm 289 40 62 15 72 63 20.37 30.14 50 53 72 65 20 0.00 0.00 0 0 0 0 0 0
8:30pm 248 40 61 6 72 61 20.37 30.14 48 59 72 63 16 0.00 0.00 0 0 0 0 0 0
9:00pm 291 41 62 14 73 60 20.37 30.14 47 51 73 63 20 0.00 0.00 0 0 0 0 0 0
9:30pm 289 41 61 13 73 60 20.37 30.15 47 51 73 62 23 0.00 0.00 0 0 0 0 0 0
10:00pm 304 40 59 13 73 59 20.37 30.16 45 50 73 61 24 0.00 0.00 0 0 0 0 0 0
10:30pm 316 40 61 27 73 59 20.37 30.17 46 43 73 61 27 0.00 0.00 0 0 0 0 0 0
11:00pm 318 40 61 16 72 60 20.37 30.17 46 48 72 61 31 0.00 0.00 0 0 0 0 0 0
11:30pm 317 40 62 16 72 59 20.37 30.16 46 48 72 61 26 0.00 0.00 0 0 0 0 0 0
12:00am 312 39 57 13 72 59 20.37 30.16 44 49 72 60 29 0.00 0.00 0 0 0 0 0 0
5/17/13
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 292 42 62 12 72 54 20.37 30.05 41 44 72 56 16 0.00 0.00 0 0 0 0 0 0
12:30am 318 42 67 6 72 54 20.37 30.06 43 51 72 57 16 0.00 0.00 0 0 0 0 0 0
1:00am 288 41 62 13 72 53 20.37 30.06 41 42 72 55 13 0.00 0.00 0 0 0 0 0 0
1:30am 291 41 68 8 71 53 20.37 30.06 43 47 71 56 14 0.00 0.00 0 0 0 0 0 0
2:00am 287 41 76 7 71 53 20.37 30.05 45 48 71 56 12 0.00 0.00 0 0 0 0 0 0
2:30am 279 41 72 7 71 52 20.37 30.04 43 47 71 55 9 0.00 0.00 0 0 0 0 0 0
3:00am 302 41 73 7 70 52 20.37 30.04 43 47 71 55 12 0.00 0.00 0 0 0 0 0 0
3:30am 297 41 76 9 70 52 20.37 30.04 44 44 70 55 11 0.00 0.00 0 0 0 0 0 0
4:00am 288 41 75 7 70 52 20.37 30.04 44 47 70 55 13 0.00 0.00 0 0 0 0 0 0
4:30am 307 41 75 3 70 52 20.37 30.04 44 52 70 55 10 0.00 0.00 0 0 0 0 0 0
5:00am 295 41 74 8 70 51 20.37 30.04 43 45 70 55 12 0.00 0.00 0 0 0 0 0 0
5:30am 289 41 72 6 70 51 20.37 30.04 42 47 70 54 10 0.00 0.00 0 0 0 0 0 0
6:00am 297 41 75 4 69 50 20.37 30.04 43 50 69 54 7 0.00 0.00 0 0 0 0 0 0
6:30am 310 41 58 7 69 50 20.37 30.05 36 45 69 52 8 0.00 0.00 0 0 0 0 0 0
7:00am 308 41 57 3 69 52 20.37 30.05 37 52 69 53 9 0.00 0.00 0 0 0 0 0 0
7:30am 289 41 54 3 69 55 20.37 30.06 39 55 69 56 9 0.00 0.00 0 0 0 0 0 0
8:00am 314 41 49 2 69 58 20.37 30.07 39 58 69 59 10 0.00 0.00 0 0 0 0 0 0
8:30am 321 41 50 4 69 61 20.37 30.07 42 61 69 62 10 0.00 0.00 0 0 0 0 0 0
9:00am 332 42 50 4 69 63 20.37 30.07 44 63 69 63 14 0.00 0.00 0 0 0 0 0 0
9:30am 272 42 51 4 69 65 20.37 30.07 46 65 69 66 10 0.00 0.00 0 0 0 0 0 0
10:00am 298 42 53 9 69 64 20.37 30.08 46 58 69 65 12 0.00 0.00 0 0 0 0 0 0
10:30am 324 42 50 8 69 64 20.37 30.08 45 60 69 65 16 0.00 0.00 0 0 0 0 0 0
11:00am 319 42 47 9 70 65 20.37 30.08 45 60 70 66 16 0.00 0.00 0 0 0 0 0 0
11:30am 324 42 47 6 70 66 20.37 30.09 45 64 70 67 16 0.00 0.00 0 0 0 0 0 0
12:00pm 312 42 42 10 70 67 20.37 30.09 43 61 70 67 18 0.00 0.00 0 0 0 0 0 0
12:30pm 307 42 45 9 70 67 20.37 30.09 45 62 70 67 13 0.00 0.00 0 0 0 0 0 0
1:00pm 324 42 49 6 70 65 20.37 30.09 45 62 70 65 15 0.00 0.00 0 0 0 0 0 0
1:30pm 340 42 48 4 70 65 20.37 30.09 45 65 70 66 15 0.00 0.00 0 0 0 0 0 0
2:00pm 283 42 47 4 70 66 20.37 30.10 45 66 70 66 16 0.00 0.00 0 0 0 0 0 0
2:30pm 278 42 48 6 70 65 20.37 30.09 45 62 70 66 18 0.00 0.00 0 0 0 0 0 0
3:00pm 260 41 49 14 70 65 20.37 30.09 45 57 71 66 19 0.00 0.00 0 0 0 0 0 0
3:30pm 292 41 51 13 71 64 20.37 30.09 46 56 71 65 21 0.00 0.00 0 0 0 0 0 0
4:00pm 291 41 52 16 71 63 20.37 30.09 45 53 71 64 24 0.00 0.00 0 0 0 0 0 0
4:30pm 312 41 53 16 71 62 20.37 30.10 44 51 71 63 22 0.00 0.00 0 0 0 0 0 0
5:00pm 320 41 49 11 71 61 20.37 30.09 42 53 71 62 22 0.00 0.00 0 0 0 0 0 0
5:30pm 299 40 51 10 72 60 20.37 30.09 42 53 71 61 14 0.00 0.00 0 0 0 0 0 0
6:00pm 331 40 48 5 72 59 20.37 30.09 40 58 72 60 12 0.00 0.00 0 0 0 0 0 0
6:30pm 340 40 57 8 72 58 20.37 30.09 43 53 72 60 12 0.00 0.00 0 0 0 0 0 0
7:00pm 309 40 57 12 72 58 20.37 30.10 42 48 72 59 16 0.00 0.00 0 0 0 0 0 0
7:30pm 302 40 55 10 72 57 20.37 30.11 41 49 72 58 18 0.00 0.00 0 0 0 0 0 0
8:00pm 302 40 64 7 72 55 20.37 30.12 43 51 72 57 13 0.00 0.00 0 0 0 0 0 0
8:30pm 309 40 63 12 72 54 20.37 30.12 42 44 72 57 13 0.00 0.00 0 0 0 0 0 0
9:00pm 318 40 60 5 72 54 20.37 30.13 40 52 72 56 16 0.00 0.00 0 0 0 0 0 0
9:30pm 286 40 64 5 72 53 20.37 30.14 41 51 72 55 7 0.00 0.00 0 0 0 0 0 0
10:00pm 318 40 71 1 72 52 20.37 30.13 43 52 71 55 3 0.00 0.00 0 0 0 0 0 0
10:30pm 318 40 67 0 71 51 20.37 30.14 41 51 71 54 0 0.00 0.00 0 0 0 0 0 0
11:00pm 318 40 65 1 71 51 20.37 30.14 39 51 71 53 3 0.00 0.00 0 0 0 0 0 0
11:30pm 290 40 71 3 71 51 20.37 30.14 42 51 71 54 9 0.00 0.00 0 0 0 0 0 0
12:00am 255 40 73 0 70 50 20.37 30.14 42 50 70 54 8 0.00 0.00 0 0 0 0 0 0
5/16/13
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 0 40 72 2 70 54 20.37 30.09 45 54 70 57 12 0.00 0.00 0 0 0 0 0 0
12:30am 46 40 77 5 70 53 20.37 30.08 46 51 70 57 5 0.00 0.00 0 0 0 0 0 0
1:00am 345 41 79 2 70 53 20.37 30.08 47 53 70 57 6 0.00 0.00 0 0 0 0 0 0
1:30am 310 41 79 5 70 54 20.37 30.08 47 52 70 58 7 0.00 0.00 0 0 0 0 0 0
2:00am 335 41 78 2 70 54 20.37 30.07 47 54 70 58 11 0.00 0.00 0 0 0 0 0 0
2:30am 276 41 76 15 70 55 20.37 30.06 48 43 70 59 18 0.00 0.00 0 0 0 0 0 0
3:00am 296 41 75 11 69 56 20.37 30.06 48 47 69 59 19 0.00 0.00 0 0 0 0 0 0
3:30am 306 41 75 12 69 56 20.37 30.06 48 46 69 60 18 0.00 0.00 0 0 0 0 0 0
4:00am 284 41 74 16 69 56 20.37 30.06 48 44 69 60 24 0.00 0.00 0 0 0 0 0 0
4:30am 282 42 75 11 69 56 20.37 30.05 48 47 69 60 20 0.00 0.00 0 0 0 0 0 0
5:00am 283 42 76 10 69 56 20.37 30.05 48 47 69 60 20 0.00 0.00 0 0 0 0 0 0
5:30am 290 42 74 21 69 56 20.37 30.05 48 41 69 60 26 0.00 0.00 0 0 0 0 0 0
6:00am 293 42 74 17 68 57 20.37 30.05 48 44 69 60 25 0.00 0.00 0 0 0 0 0 0
6:30am 297 43 74 13 68 57 20.37 30.07 49 46 69 60 19 0.00 0.00 0 0 0 0 0 0
7:00am 298 43 75 14 68 57 20.37 30.07 49 46 68 60 23 0.00 0.00 0 0 0 0 0 0
7:30am 280 43 75 22 68 57 20.37 30.08 49 42 68 61 22 0.00 0.00 0 0 0 0 0 0
8:00am 290 43 76 17 68 57 20.37 30.09 50 44 68 61 19 0.00 0.00 0 0 0 0 0 0
8:30am 303 44 75 6 68 58 20.37 30.09 50 54 69 61 16 0.00 0.00 0 0 0 0 0 0
9:00am 294 44 76 1 68 59 20.37 30.09 51 59 69 63 14 0.00 0.00 0 0 0 0 0 0
9:30am 293 44 62 11 68 60 20.37 30.10 47 53 69 63 17 0.00 0.00 0 0 0 0 0 0
10:00am 291 44 62 8 69 64 20.37 30.09 51 60 69 66 15 0.00 0.00 0 0 0 0 0 0
10:30am 321 44 62 6 69 66 20.37 30.09 52 63 69 68 14 0.00 0.00 0 0 0 0 0 0
11:00am 292 43 64 11 70 67 20.37 30.09 54 61 70 69 18 0.00 0.00 0 0 0 0 0 0
11:30am 328 43 60 6 70 67 20.37 30.09 53 65 70 69 15 0.00 0.00 0 0 0 0 0 0
12:00pm 359 43 62 6 70 65 20.37 30.09 52 62 70 67 15 0.00 0.00 0 0 0 0 0 0
12:30pm 291 44 66 4 70 64 20.37 30.09 52 64 71 66 14 0.00 0.00 0 0 0 0 0 0
1:00pm 332 44 58 3 71 67 20.37 30.08 51 67 71 68 12 0.00 0.00 0 0 0 0 0 0
1:30pm 300 44 51 10 71 67 20.37 30.07 48 61 71 68 17 0.00 0.00 0 0 0 0 0 0
2:00pm 297 44 50 10 71 67 20.37 30.07 48 61 71 68 18 0.00 0.00 0 0 0 0 0 0
2:30pm 312 43 51 11 72 67 20.37 30.06 48 60 72 68 23 0.00 0.00 0 0 0 0 0 0
3:00pm 303 44 55 9 72 66 20.37 30.06 49 61 72 67 21 0.00 0.00 0 0 0 0 0 0
3:30pm 291 43 55 11 72 66 20.37 30.06 49 59 72 67 21 0.00 0.00 0 0 0 0 0 0
4:00pm 288 43 54 11 72 65 20.37 30.05 48 58 72 66 18 0.00 0.00 0 0 0 0 0 0
4:30pm 287 43 57 7 72 64 20.37 30.04 49 61 72 66 19 0.00 0.00 0 0 0 0 0 0
5:00pm 292 42 60 15 72 63 20.37 30.04 49 54 72 65 28 0.00 0.00 0 0 0 0 0 0
5:30pm 290 42 58 18 72 62 20.37 30.04 48 51 72 64 26 0.00 0.00 0 0 0 0 0 0
6:00pm 288 42 52 8 72 62 20.37 30.03 45 58 73 63 24 0.00 0.00 0 0 0 0 0 0
6:30pm 324 42 59 7 73 61 20.37 30.04 46 57 73 63 13 0.00 0.00 0 0 0 0 0 0
7:00pm 320 42 61 6 73 59 20.37 30.04 46 56 73 61 14 0.00 0.00 0 0 0 0 0 0
7:30pm 296 42 71 4 73 57 20.37 30.04 48 57 73 60 10 0.00 0.00 0 0 0 0 0 0
8:00pm 292 42 71 7 73 57 20.37 30.04 48 53 73 60 15 0.00 0.00 0 0 0 0 0 0
8:30pm 308 42 68 6 72 56 20.37 30.05 46 53 73 59 9 0.00 0.00 0 0 0 0 0 0
9:00pm 313 42 73 1 72 55 20.37 30.05 47 55 72 59 9 0.00 0.00 0 0 0 0 0 0
9:30pm 300 42 69 6 73 55 20.37 30.06 45 51 73 58 10 0.00 0.00 0 0 0 0 0 0
10:00pm 319 42 69 11 73 54 20.37 30.06 45 45 73 57 13 0.00 0.00 0 0 0 0 0 0
10:30pm 291 42 68 15 72 55 20.37 30.06 45 43 73 58 18 0.00 0.00 0 0 0 0 0 0
11:00pm 292 42 69 6 72 55 20.37 30.06 45 52 72 58 16 0.00 0.00 0 0 0 0 0 0
11:30pm 285 42 69 9 72 54 20.37 30.06 44 47 72 57 16 0.00 0.00 0 0 0 0 0 0
12:00am 292 42 62 12 72 54 20.37 30.05 41 44 72 56 16 0.00 0.00 0 0 0 0 0 0
5/15/13
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 249 37 61 7 70 54 20.37 30.08 41 50 70 56 11 0.00 0.00 0 0 0 0 0 0
12:30am 240 37 62 0 70 54 20.37 30.08 41 54 70 56 4 0.00 0.00 0 0 0 0 0 0
1:00am 238 37 65 6 70 53 20.37 30.08 42 50 69 56 8 0.00 0.00 0 0 0 0 0 0
1:30am 179 37 68 2 69 52 20.37 30.08 42 52 69 55 5 0.00 0.00 0 0 0 0 0 0
2:00am 143 38 65 3 69 52 20.37 30.07 40 52 69 54 6 0.00 0.00 0 0 0 0 0 0
2:30am 143 38 66 1 69 51 20.37 30.07 40 51 68 54 3 0.00 0.00 0 0 0 0 0 0
3:00am 143 38 68 0 68 51 20.37 30.08 41 51 68 54 3 0.00 0.00 0 0 0 0 0 0
3:30am 152 38 65 0 68 51 20.37 30.08 39 51 68 53 4 0.00 0.00 0 0 0 0 0 0
4:00am 294 39 66 6 68 51 20.37 30.08 40 47 68 53 13 0.00 0.00 0 0 0 0 0 0
4:30am 279 38 65 5 68 50 20.37 30.08 39 48 67 52 10 0.00 0.00 0 0 0 0 0 0
5:00am 263 39 69 1 67 50 20.37 30.08 40 50 67 53 9 0.00 0.00 0 0 0 0 0 0
5:30am 165 39 68 3 67 50 20.37 30.08 40 50 67 53 6 0.00 0.00 0 0 0 0 0 0
6:00am 190 38 65 3 66 49 20.37 30.08 38 49 66 52 8 0.00 0.00 0 0 0 0 0 0
6:30am 194 38 65 0 66 50 20.37 30.10 38 50 66 52 3 0.00 0.00 0 0 0 0 0 0
7:00am 145 39 65 3 66 51 20.37 30.10 40 51 66 54 6 0.00 0.00 0 0 0 0 0 0
7:30am 102 39 58 4 66 54 20.37 30.10 40 54 66 56 5 0.00 0.00 0 0 0 0 0 0
8:00am 59 39 54 1 66 58 20.37 30.11 41 58 66 59 5 0.00 0.00 0 0 0 0 0 0
8:30am 48 39 53 5 66 59 20.37 30.11 42 58 66 60 5 0.00 0.00 0 0 0 0 0 0
9:00am 0 39 50 1 67 61 20.37 30.11 42 61 66 62 6 0.00 0.00 0 0 0 0 0 0
9:30am 342 39 47 6 67 65 20.37 30.12 44 63 67 66 14 0.00 0.00 0 0 0 0 0 0
10:00am 314 39 46 6 67 66 20.37 30.12 44 63 67 66 13 0.00 0.00 0 0 0 0 0 0
10:30am 296 38 41 7 67 67 20.37 30.12 42 64 67 67 9 0.00 0.00 0 0 0 0 0 0
11:00am 282 38 42 2 68 68 20.37 30.13 44 68 67 68 16 0.00 0.00 0 0 0 0 0 0
11:30am 340 38 40 4 68 68 20.37 30.13 43 68 68 68 15 0.00 0.00 0 0 0 0 0 0
12:00pm 294 37 42 10 68 69 20.37 30.13 45 64 68 69 16 0.00 0.00 0 0 0 0 0 0
12:30pm 272 38 44 8 68 67 20.37 30.13 44 63 68 67 20 0.00 0.00 0 0 0 0 0 0
1:00pm 317 37 44 15 68 67 20.37 30.13 44 58 68 67 27 0.00 0.00 0 0 0 0 0 0
1:30pm 280 37 44 14 69 67 20.37 30.12 44 59 68 67 17 0.00 0.00 0 0 0 0 0 0
2:00pm 294 37 46 10 69 67 20.37 30.12 45 61 69 67 21 0.00 0.00 0 0 0 0 0 0
2:30pm 292 38 46 12 69 67 20.37 30.12 45 60 69 67 21 0.00 0.00 0 0 0 0 0 0
3:00pm 262 38 48 4 69 67 20.37 30.11 47 67 69 68 23 0.00 0.00 0 0 0 0 0 0
3:30pm 246 38 49 9 70 66 20.37 30.11 47 61 69 67 17 0.00 0.00 0 0 0 0 0 0
4:00pm 308 39 54 10 70 64 20.37 30.11 47 57 70 65 14 0.00 0.00 0 0 0 0 0 0
4:30pm 289 39 51 10 70 64 20.37 30.10 46 58 70 65 17 0.00 0.00 0 0 0 0 0 0
5:00pm 288 39 56 16 70 63 20.37 30.09 47 53 70 65 30 0.00 0.00 0 0 0 0 0 0
5:30pm 277 39 52 13 70 62 20.37 30.09 45 54 70 63 28 0.00 0.00 0 0 0 0 0 0
6:00pm 277 40 55 19 70 61 20.37 30.09 45 48 70 62 28 0.00 0.00 0 0 0 0 0 0
6:30pm 289 40 59 16 71 60 20.37 30.08 46 49 71 62 23 0.00 0.00 0 0 0 0 0 0
7:00pm 285 40 58 17 71 59 20.37 30.08 45 47 71 61 31 0.00 0.00 0 0 0 0 0 0
7:30pm 267 40 57 8 71 59 20.37 30.08 44 53 71 60 14 0.00 0.00 0 0 0 0 0 0
8:00pm 265 40 63 6 71 58 20.37 30.07 45 54 71 60 15 0.00 0.00 0 0 0 0 0 0
8:30pm 274 39 64 3 71 56 20.37 30.08 44 56 71 58 6 0.00 0.00 0 0 0 0 0 0
9:00pm 193 39 64 2 72 56 20.37 30.08 44 56 71 58 8 0.00 0.00 0 0 0 0 0 0
9:30pm 259 39 67 9 72 56 20.37 30.09 45 49 72 58 12 0.00 0.00 0 0 0 0 0 0
10:00pm 287 40 69 3 72 56 20.37 30.09 46 56 72 59 18 0.00 0.00 0 0 0 0 0 0
10:30pm 257 40 72 3 71 55 20.37 30.09 47 55 71 59 12 0.00 0.00 0 0 0 0 0 0
11:00pm 310 40 66 11 71 55 20.37 30.09 44 45 71 57 11 0.00 0.00 0 0 0 0 0 0
11:30pm 257 40 67 9 71 55 20.37 30.09 44 48 71 58 14 0.00 0.00 0 0 0 0 0 0
12:00am 0 40 72 2 70 54 20.37 30.09 45 54 70 57 12 0.00 0.00 0 0 0 0 0 0
Emerald Hills Weather Station |
||||
Overview |
Current Conditions |
Detailed Conditions |
Raw Data |
About this Weather Station |
| Data from this station archived at Hamweather (KCAEMERA1) | ||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V9.05