Daily Tabular Data for Emerald Hills Weather Station
8:50am 9/5/08
[Select Refresh to Update]
9/5/08
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 186 37 34 6 81 74 0.00 29.84 44 73 81 74 8 0.00 0.00 0 0 0 0 0 0
12:30am 184 37 33 0 82 74 0.00 29.84 43 74 81 73 2 0.00 0.00 0 0 0 0 0 0
1:00am 179 37 33 4 82 73 0.00 29.84 43 73 81 73 6 0.00 0.00 0 0 0 0 0 0
1:30am 199 37 32 3 82 73 0.00 29.84 42 73 81 73 5 0.00 0.00 0 0 0 0 0 0
2:00am 199 37 32 3 82 73 0.00 29.83 42 73 81 73 5 0.00 0.00 0 0 0 0 0 0
2:30am 199 37 31 0 82 73 0.00 29.83 41 73 81 72 4 0.00 0.00 0 0 0 0 0 0
3:00am 199 37 32 0 82 73 0.00 29.83 41 73 81 72 2 0.00 0.00 0 0 0 0 0 0
3:30am 199 37 32 1 82 73 0.00 29.83 41 73 81 72 3 0.00 0.00 0 0 0 0 0 0
4:00am 199 37 32 4 81 71 0.00 29.83 40 71 81 71 4 0.00 0.00 0 0 0 0 0 0
4:30am 212 37 30 4 81 71 0.00 29.82 38 71 81 70 5 0.00 0.00 0 0 0 0 0 0
5:00am 212 36 28 0 81 71 0.00 29.83 37 71 80 70 2 0.00 0.00 0 0 0 0 0 0
5:30am 212 36 28 0 81 71 0.00 29.83 36 71 80 70 1 0.00 0.00 0 0 0 0 0 0
6:00am 212 36 31 3 81 70 0.00 29.83 38 70 80 69 3 0.00 0.00 0 0 0 0 0 0
6:30am 212 36 28 0 81 70 0.00 29.84 35 70 80 69 1 0.00 0.00 0 0 0 0 0 0
7:00am 183 36 36 0 81 69 0.00 29.85 41 69 80 69 2 0.00 0.00 0 0 0 0 0 0
7:30am 183 36 32 0 81 69 0.00 29.86 38 69 80 69 2 0.00 0.00 0 0 0 0 0 0
8:00am 183 29 34 0 78 71 0.00 29.87 41 71 77 71 0 0.00 0.00 0 0 0 0 0 0
8:30am 183 33 37 0 79 75 0.00 29.87 47 75 79 74 0 0.00 0.00 0 0 0 0 0 0
9/4/08
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 171 34 39 5 79 71 0.00 29.91 45 70 78 71 9 0.00 0.00 0 0 0 0 0 0
12:30am 177 34 42 7 79 72 0.00 29.91 47 69 79 72 10 0.00 0.00 0 0 0 0 0 0
1:00am 172 34 34 4 79 72 0.00 29.91 42 72 79 71 9 0.00 0.00 0 0 0 0 0 0
1:30am 158 34 34 4 79 70 0.00 29.90 40 70 79 69 8 0.00 0.00 0 0 0 0 0 0
2:00am 173 34 34 4 79 70 0.00 29.90 40 70 79 69 8 0.00 0.00 0 0 0 0 0 0
2:30am 152 34 34 3 79 69 0.00 29.89 39 69 79 68 6 0.00 0.00 0 0 0 0 0 0
3:00am 169 34 33 4 79 69 0.00 29.88 39 69 79 68 7 0.00 0.00 0 0 0 0 0 0
3:30am 146 34 31 7 79 69 0.00 29.88 37 67 79 69 8 0.00 0.00 0 0 0 0 0 0
4:00am 148 34 30 5 79 70 0.00 29.88 37 69 79 69 7 0.00 0.00 0 0 0 0 0 0
4:30am 167 34 30 2 79 69 0.00 29.88 36 69 79 68 5 0.00 0.00 0 0 0 0 0 0
5:00am 167 34 32 0 79 68 0.00 29.88 37 68 79 68 1 0.00 0.00 0 0 0 0 0 0
5:30am 167 34 33 2 79 68 0.00 29.88 38 68 79 67 2 0.00 0.00 0 0 0 0 0 0
6:00am 167 34 32 3 79 68 0.00 29.88 37 68 78 67 4 0.00 0.00 0 0 0 0 0 0
6:30am 161 34 31 3 79 68 0.00 29.88 36 68 78 67 5 0.00 0.00 0 0 0 0 0 0
7:00am 161 34 50 0 79 68 0.00 29.88 48 68 78 68 1 0.00 0.00 0 0 0 0 0 0
7:30am 161 34 48 1 79 68 0.00 29.89 48 68 78 69 3 0.00 0.00 0 0 0 0 0 0
8:00am 161 33 50 1 76 70 0.00 29.90 50 70 75 71 1 0.00 0.00 0 0 0 0 0 0
8:30am 161 40 56 0 76 72 0.00 29.91 56 72 76 74 0 0.00 0.00 0 0 0 0 0 0
9:00am 161 40 51 0 76 76 0.00 29.91 56 76 76 77 0 0.00 0.00 0 0 0 0 0 0
9:30am 161 40 51 0 77 77 0.00 29.91 57 77 77 78 1 0.00 0.00 0 0 0 0 0 0
10:00am 357 41 48 1 77 79 0.00 29.91 57 79 77 79 3 0.00 0.00 0 0 0 0 0 0
10:30am 61 40 43 0 78 82 0.00 29.92 57 82 78 81 5 0.00 0.00 0 0 0 0 0 0
11:00am 90 39 36 4 78 83 0.00 29.92 54 83 78 82 6 0.00 0.00 0 0 0 0 0 0
11:30am 64 38 29 2 78 85 0.00 29.91 49 85 78 82 6 0.00 0.00 0 0 0 0 0 0
12:00pm 0 37 24 0 79 86 0.00 29.90 45 86 78 83 6 0.00 0.00 0 0 0 0 0 0
12:30pm 27 36 26 2 79 88 0.00 29.90 48 88 78 85 6 0.00 0.00 0 0 0 0 0 0
1:00pm 48 36 27 2 79 88 0.00 29.89 50 88 79 86 7 0.00 0.00 0 0 0 0 0 0
1:30pm 24 36 24 4 79 89 0.00 29.88 47 89 79 86 6 0.00 0.00 0 0 0 0 0 0
2:00pm 35 36 23 3 79 89 0.00 29.87 47 89 79 86 9 0.00 0.00 0 0 0 0 0 0
2:30pm 359 37 22 1 79 90 0.00 29.86 46 90 79 87 8 0.00 0.00 0 0 0 0 0 0
3:00pm 13 37 21 8 79 91 0.00 29.85 45 90 79 87 11 0.00 0.00 0 0 0 0 0 0
3:30pm 30 37 19 5 80 91 0.00 29.84 43 91 79 87 9 0.00 0.00 0 0 0 0 0 0
4:00pm 0 37 19 7 80 91 0.00 29.84 43 91 79 87 15 0.00 0.00 0 0 0 0 0 0
4:30pm 314 37 22 9 80 90 0.00 29.83 46 89 79 86 14 0.00 0.00 0 0 0 0 0 0
5:00pm 316 37 23 9 80 89 0.00 29.83 47 89 80 86 14 0.00 0.00 0 0 0 0 0 0
5:30pm 327 37 23 8 80 88 0.00 29.83 46 88 80 85 12 0.00 0.00 0 0 0 0 0 0
6:00pm 305 37 22 8 80 88 0.00 29.82 44 87 80 84 11 0.00 0.00 0 0 0 0 0 0
6:30pm 291 37 23 7 80 86 0.00 29.82 44 86 80 83 11 0.00 0.00 0 0 0 0 0 0
7:00pm 276 37 24 4 80 85 0.00 29.82 44 85 80 82 10 0.00 0.00 0 0 0 0 0 0
7:30pm 252 38 27 9 80 83 0.00 29.81 46 81 80 81 10 0.00 0.00 0 0 0 0 0 0
8:00pm 246 38 27 8 81 81 0.00 29.81 44 79 80 80 11 0.00 0.00 0 0 0 0 0 0
8:30pm 258 38 27 0 81 79 0.00 29.82 42 79 80 78 4 0.00 0.00 0 0 0 0 0 0
9:00pm 316 38 28 5 81 78 0.00 29.83 42 77 80 77 6 0.00 0.00 0 0 0 0 0 0
9:30pm 198 38 32 2 81 76 0.00 29.84 44 76 80 76 5 0.00 0.00 0 0 0 0 0 0
10:00pm 206 38 31 1 81 76 0.00 29.84 43 76 81 75 4 0.00 0.00 0 0 0 0 0 0
10:30pm 206 38 32 2 81 75 0.00 29.84 43 75 81 74 3 0.00 0.00 0 0 0 0 0 0
11:00pm 217 38 31 0 81 74 0.00 29.85 42 74 81 73 5 0.00 0.00 0 0 0 0 0 0
11:30pm 188 37 34 4 81 74 0.00 29.84 44 74 81 73 7 0.00 0.00 0 0 0 0 0 0
12:00am 186 37 34 5 81 74 0.00 29.84 44 73 81 74 8 0.00 0.00 0 0 0 0 0 0
9/3/08
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 154 31 34 1 76 68 0.00 29.91 39 68 75 68 6 0.00 0.00 0 0 0 0 0 0
12:30am 107 29 31 4 75 69 0.00 29.91 37 69 74 68 5 0.00 0.00 0 0 0 0 0 0
1:00am 157 29 36 4 75 68 0.00 29.91 40 68 74 67 6 0.00 0.00 0 0 0 0 0 0
1:30am 155 29 34 2 75 66 0.00 29.91 37 66 74 66 5 0.00 0.00 0 0 0 0 0 0
2:00am 153 28 34 4 75 66 0.00 29.90 37 66 74 66 6 0.00 0.00 0 0 0 0 0 0
2:30am 168 28 37 2 74 66 0.00 29.91 39 66 73 66 4 0.00 0.00 0 0 0 0 0 0
3:00am 160 29 37 4 74 65 0.00 29.91 38 65 73 65 6 0.00 0.00 0 0 0 0 0 0
3:30am 176 30 39 3 74 65 0.00 29.91 39 65 73 65 4 0.00 0.00 0 0 0 0 0 0
4:00am 161 29 33 3 74 65 0.00 29.91 35 65 73 64 5 0.00 0.00 0 0 0 0 0 0
4:30am 163 27 30 4 74 66 0.00 29.91 33 66 73 65 6 0.00 0.00 0 0 0 0 0 0
5:00am 162 27 35 0 74 66 0.00 29.91 38 66 73 66 4 0.00 0.00 0 0 0 0 0 0
5:30am 162 33 61 0 74 64 0.00 29.92 50 64 73 66 0 0.00 0.00 0 0 0 0 0 0
6:00am 162 35 57 0 73 63 0.00 29.92 47 63 73 64 0 0.00 0.00 0 0 0 0 0 0
6:30am 205 32 45 5 72 62 0.00 29.92 41 61 72 63 7 0.00 0.00 0 0 0 0 0 0
7:00am 205 33 45 0 72 64 0.00 29.93 42 64 72 64 3 0.00 0.00 0 0 0 0 0 0
7:30am 205 33 43 3 73 64 0.00 29.94 41 64 72 64 5 0.00 0.00 0 0 0 0 0 0
8:00am 205 31 33 2 73 67 0.00 29.94 37 67 72 67 3 0.00 0.00 0 0 0 0 0 0
8:30am 205 31 29 1 73 73 0.00 29.94 39 73 72 72 3 0.00 0.00 0 0 0 0 0 0
9:00am 153 31 24 3 74 78 0.00 29.94 39 78 73 77 6 0.00 0.00 0 0 0 0 0 0
9:30am 148 31 23 4 74 81 0.00 29.94 40 81 73 80 8 0.00 0.00 0 0 0 0 0 0
10:00am 139 31 27 3 74 83 0.00 29.95 46 83 74 81 8 0.00 0.00 0 0 0 0 0 0
10:30am 97 32 25 4 75 84 0.00 29.95 44 84 74 82 7 0.00 0.00 0 0 0 0 0 0
11:00am 109 32 24 3 75 85 0.00 29.95 44 85 74 82 11 0.00 0.00 0 0 0 0 0 0
11:30am 67 32 23 5 75 86 0.00 29.95 44 86 74 83 7 0.00 0.00 0 0 0 0 0 0
12:00pm 99 33 23 1 75 86 0.00 29.94 44 86 74 83 8 0.00 0.00 0 0 0 0 0 0
12:30pm 84 33 22 2 75 87 0.00 29.93 44 87 75 84 8 0.00 0.00 0 0 0 0 0 0
1:00pm 359 33 22 6 75 87 0.00 29.93 44 87 75 84 9 0.00 0.00 0 0 0 0 0 0
1:30pm 82 33 23 4 76 88 0.00 29.92 45 88 75 85 8 0.00 0.00 0 0 0 0 0 0
2:00pm 15 33 23 8 76 88 0.00 29.92 46 88 75 85 10 0.00 0.00 0 0 0 0 0 0
2:30pm 26 33 22 5 76 88 0.00 29.91 45 88 75 85 12 0.00 0.00 0 0 0 0 0 0
3:00pm 2 33 21 11 76 88 0.00 29.90 44 88 76 85 13 0.00 0.00 0 0 0 0 0 0
3:30pm 3 33 23 10 76 88 0.00 29.89 46 88 76 85 14 0.00 0.00 0 0 0 0 0 0
4:00pm 307 32 22 13 77 88 0.00 29.88 44 87 76 85 17 0.00 0.00 0 0 0 0 0 0
4:30pm 296 32 21 7 77 87 0.00 29.88 42 86 76 84 15 0.00 0.00 0 0 0 0 0 0
5:00pm 285 32 21 9 77 86 0.00 29.88 42 85 76 83 15 0.00 0.00 0 0 0 0 0 0
5:30pm 217 32 23 6 77 86 0.00 29.88 44 85 77 83 13 0.00 0.00 0 0 0 0 0 0
6:00pm 251 33 22 3 77 85 0.00 29.88 42 85 77 82 12 0.00 0.00 0 0 0 0 0 0
6:30pm 261 33 21 5 78 84 0.00 29.88 40 83 77 81 8 0.00 0.00 0 0 0 0 0 0
7:00pm 249 33 21 7 78 82 0.00 29.87 39 81 77 80 9 0.00 0.00 0 0 0 0 0 0
7:30pm 229 33 24 3 78 81 0.00 29.87 41 81 77 79 6 0.00 0.00 0 0 0 0 0 0
8:00pm 229 33 26 5 78 78 0.00 29.88 41 77 77 77 5 0.00 0.00 0 0 0 0 0 0
8:30pm 229 34 27 4 78 76 0.00 29.89 40 76 78 75 5 0.00 0.00 0 0 0 0 0 0
9:00pm 229 34 28 1 78 75 0.00 29.90 40 75 78 74 3 0.00 0.00 0 0 0 0 0 0
9:30pm 229 34 38 4 78 74 0.00 29.90 47 74 78 74 5 0.00 0.00 0 0 0 0 0 0
10:00pm 210 34 39 4 78 73 0.00 29.91 47 73 78 73 5 0.00 0.00 0 0 0 0 0 0
10:30pm 150 34 41 2 79 72 0.00 29.91 47 72 78 73 5 0.00 0.00 0 0 0 0 0 0
11:00pm 168 34 43 3 79 72 0.00 29.91 48 72 78 72 6 0.00 0.00 0 0 0 0 0 0
11:30pm 173 35 42 4 79 71 0.00 29.91 47 71 78 71 7 0.00 0.00 0 0 0 0 0 0
12:00am 171 34 39 5 79 71 0.00 29.91 45 70 78 71 9 0.00 0.00 0 0 0 0 0 0
9/2/08
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 298 34 27 3 72 66 0.00 29.92 31 66 72 65 3 0.00 0.00 0 0 0 0 0 0
12:30am 298 33 26 2 72 66 0.00 29.92 30 66 72 65 4 0.00 0.00 0 0 0 0 0 0
1:00am 311 33 24 0 72 66 0.00 29.92 28 66 72 65 3 0.00 0.00 0 0 0 0 0 0
1:30am 311 34 25 0 72 66 0.00 29.92 29 66 72 65 0 0.00 0.00 0 0 0 0 0 0
2:00am 311 33 27 0 72 65 0.00 29.92 30 65 72 64 3 0.00 0.00 0 0 0 0 0 0
2:30am 311 31 27 0 72 64 0.00 29.92 30 64 72 63 2 0.00 0.00 0 0 0 0 0 0
3:00am 311 29 25 2 72 64 0.00 29.92 28 64 71 63 3 0.00 0.00 0 0 0 0 0 0
3:30am 311 29 24 0 72 65 0.00 29.92 27 65 71 64 3 0.00 0.00 0 0 0 0 0 0
4:00am 344 29 24 0 72 65 0.00 29.93 27 65 71 64 3 0.00 0.00 0 0 0 0 0 0
4:30am 344 29 25 0 72 64 0.00 29.92 28 64 71 63 2 0.00 0.00 0 0 0 0 0 0
5:00am 344 28 24 1 72 64 0.00 29.93 27 64 71 63 4 0.00 0.00 0 0 0 0 0 0
5:30am 154 27 26 3 72 64 0.00 29.93 28 64 71 63 4 0.00 0.00 0 0 0 0 0 0
6:00am 176 25 25 3 72 64 0.00 29.93 27 64 71 62 4 0.00 0.00 0 0 0 0 0 0
6:30am 170 25 24 2 72 64 0.00 29.94 27 64 71 63 4 0.00 0.00 0 0 0 0 0 0
7:00am 139 25 25 3 72 66 0.00 29.95 30 66 71 65 9 0.00 0.00 0 0 0 0 0 0
7:30am 140 26 31 5 72 69 0.00 29.95 37 68 71 68 6 0.00 0.00 0 0 0 0 0 0
8:00am 155 28 24 5 72 70 0.00 29.96 32 69 71 69 8 0.00 0.00 0 0 0 0 0 0
8:30am 151 30 22 5 72 75 0.00 29.97 33 74 71 73 7 0.00 0.00 0 0 0 0 0 0
9:00am 105 30 22 3 72 78 0.00 29.97 36 78 72 77 6 0.00 0.00 0 0 0 0 0 0
9:30am 133 31 24 2 73 79 0.00 29.98 39 79 72 78 5 0.00 0.00 0 0 0 0 0 0
10:00am 102 31 23 5 73 80 0.00 29.98 39 80 72 79 6 0.00 0.00 0 0 0 0 0 0
10:30am 32 31 20 4 73 81 0.00 29.98 37 81 72 79 7 0.00 0.00 0 0 0 0 0 0
11:00am 34 31 20 7 73 80 0.00 29.99 36 79 72 79 13 0.00 0.00 0 0 0 0 0 0
11:30am 4 31 19 0 73 81 0.00 29.98 35 81 72 79 8 0.00 0.00 0 0 0 0 0 0
12:00pm 8 31 20 7 73 82 0.00 29.97 37 81 72 80 9 0.00 0.00 0 0 0 0 0 0
12:30pm 67 31 20 6 73 82 0.00 29.96 37 81 73 80 9 0.00 0.00 0 0 0 0 0 0
1:00pm 20 31 20 8 73 83 0.00 29.96 38 81 73 80 9 0.00 0.00 0 0 0 0 0 0
1:30pm 64 32 19 4 74 83 0.00 29.95 37 83 73 81 9 0.00 0.00 0 0 0 0 0 0
2:00pm 22 32 18 6 74 84 0.00 29.95 36 83 73 81 12 0.00 0.00 0 0 0 0 0 0
2:30pm 349 32 18 10 74 85 0.00 29.94 37 83 73 82 12 0.00 0.00 0 0 0 0 0 0
3:00pm 7 32 17 6 74 85 0.00 29.93 35 84 73 82 16 0.00 0.00 0 0 0 0 0 0
3:30pm 2 32 19 9 74 85 0.00 29.92 38 84 73 82 14 0.00 0.00 0 0 0 0 0 0
4:00pm 0 31 15 7 74 85 0.00 29.91 33 85 73 82 17 0.00 0.00 0 0 0 0 0 0
4:30pm 350 31 21 10 74 85 0.00 29.91 40 83 73 82 16 0.00 0.00 0 0 0 0 0 0
5:00pm 285 31 21 9 74 83 0.00 29.90 39 81 74 81 16 0.00 0.00 0 0 0 0 0 0
5:30pm 310 32 23 9 74 82 0.00 29.90 41 80 74 80 15 0.00 0.00 0 0 0 0 0 0
6:00pm 311 32 20 13 75 81 0.00 29.90 36 78 74 79 14 0.00 0.00 0 0 0 0 0 0
6:30pm 284 32 20 6 75 80 0.00 29.90 35 79 74 79 9 0.00 0.00 0 0 0 0 0 0
7:00pm 315 33 22 4 75 79 0.00 29.90 37 79 74 77 7 0.00 0.00 0 0 0 0 0 0
7:30pm 281 32 23 4 75 77 0.00 29.90 36 77 75 75 7 0.00 0.00 0 0 0 0 0 0
8:00pm 255 32 22 3 75 74 0.00 29.90 33 74 75 73 8 0.00 0.00 0 0 0 0 0 0
8:30pm 221 30 24 1 75 73 0.00 29.90 34 73 74 72 4 0.00 0.00 0 0 0 0 0 0
9:00pm 221 31 24 2 75 72 0.00 29.91 33 72 74 71 4 0.00 0.00 0 0 0 0 0 0
9:30pm 182 31 33 2 75 71 0.00 29.91 40 71 75 70 6 0.00 0.00 0 0 0 0 0 0
10:00pm 178 32 49 4 76 71 0.00 29.92 51 71 75 71 8 0.00 0.00 0 0 0 0 0 0
10:30pm 176 33 38 3 76 70 0.00 29.91 43 70 75 70 7 0.00 0.00 0 0 0 0 0 0
11:00pm 168 32 33 1 76 69 0.00 29.91 39 69 75 69 6 0.00 0.00 0 0 0 0 0 0
11:30pm 186 30 38 4 76 69 0.00 29.91 42 69 75 69 7 0.00 0.00 0 0 0 0 0 0
12:00am 154 31 34 2 76 68 0.00 29.91 39 68 75 68 6 0.00 0.00 0 0 0 0 0 0
9/1/08
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Hr Rain Dy Ch1 T Ch1 H Ch2 T Ch2 H Ch3 T Ch3 H
° %Rh %Rh mph °F °F in in °F °F °F °F mph in in °F % °F % °F %
12:00am 235 37 55 4 69 58 0.00 29.86 42 58 68 59 6 0.00 0.00 0 0 0 0 0 0
12:30am 225 36 59 0 69 57 0.00 29.87 43 57 68 59 3 0.00 0.00 0 0 0 0 0 0
1:00am 225 37 59 0 69 57 0.00 29.87 43 57 68 59 0 0.00 0.00 0 0 0 0 0 0
1:30am 225 37 59 2 68 57 0.00 29.87 43 57 68 59 5 0.00 0.00 0 0 0 0 0 0
2:00am 0 38 58 4 69 58 0.00 29.89 43 58 68 59 11 0.00 0.00 0 0 0 0 0 0
2:30am 226 38 60 3 68 57 0.00 29.88 43 57 68 59 5 0.00 0.00 0 0 0 0 0 0
3:00am 235 38 60 3 68 57 0.00 29.88 43 57 68 59 5 0.00 0.00 0 0 0 0 0 0
3:30am 202 38 61 1 68 57 0.00 29.89 44 57 68 59 3 0.00 0.00 0 0 0 0 0 0
4:00am 202 38 57 0 68 58 0.00 29.89 43 58 68 59 3 0.00 0.00 0 0 0 0 0 0
4:30am 202 37 57 2 68 57 0.00 29.90 42 57 68 59 2 0.00 0.00 0 0 0 0 0 0
5:00am 118 37 51 1 68 58 0.00 29.90 40 58 68 59 4 0.00 0.00 0 0 0 0 0 0
5:30am 167 37 53 3 68 57 0.00 29.91 40 57 68 58 5 0.00 0.00 0 0 0 0 0 0
6:00am 183 36 52 2 68 57 0.00 29.92 40 57 68 58 4 0.00 0.00 0 0 0 0 0 0
6:30am 153 34 51 3 67 57 0.00 29.92 39 57 67 57 6 0.00 0.00 0 0 0 0 0 0
7:00am 178 33 50 3 67 57 0.00 29.93 38 57 67 58 6 0.00 0.00 0 0 0 0 0 0
7:30am 173 35 47 1 68 58 0.00 29.94 38 58 67 59 4 0.00 0.00 0 0 0 0 0 0
8:00am 156 35 45 2 68 61 0.00 29.95 40 61 67 61 5 0.00 0.00 0 0 0 0 0 0
8:30am 132 36 38 3 68 65 0.00 29.95 39 65 68 65 6 0.00 0.00 0 0 0 0 0 0
9:00am 102 36 38 1 68 68 0.00 29.95 41 68 68 68 6 0.00 0.00 0 0 0 0 0 0
9:30am 143 37 37 1 69 70 0.00 29.96 43 70 68 70 6 0.00 0.00 0 0 0 0 0 0
10:00am 0 36 33 3 69 72 0.00 29.96 41 72 68 71 7 0.00 0.00 0 0 0 0 0 0
10:30am 83 34 32 4 69 72 0.00 29.97 40 72 69 71 11 0.00 0.00 0 0 0 0 0 0
11:00am 68 34 31 3 70 73 0.00 29.98 40 73 69 72 12 0.00 0.00 0 0 0 0 0 0
11:30am 22 33 30 4 70 73 0.00 29.98 40 73 69 72 12 0.00 0.00 0 0 0 0 0 0
12:00pm 37 33 29 5 70 74 0.00 29.98 40 73 69 73 12 0.00 0.00 0 0 0 0 0 0
12:30pm 5 33 28 7 70 74 0.00 29.97 39 72 69 73 11 0.00 0.00 0 0 0 0 0 0
1:00pm 4 33 27 3 70 75 0.00 29.97 39 75 69 74 12 0.00 0.00 0 0 0 0 0 0
1:30pm 0 34 27 5 70 76 0.00 29.96 39 75 70 74 10 0.00 0.00 0 0 0 0 0 0
2:00pm 3 34 27 10 70 76 0.00 29.96 40 72 70 75 13 0.00 0.00 0 0 0 0 0 0
2:30pm 33 34 27 2 70 76 0.00 29.95 40 76 70 75 9 0.00 0.00 0 0 0 0 0 0
3:00pm 28 34 24 6 70 77 0.00 29.94 37 75 70 76 16 0.00 0.00 0 0 0 0 0 0
3:30pm 344 33 21 4 70 78 0.00 29.93 35 78 70 76 20 0.00 0.00 0 0 0 0 0 0
4:00pm 42 34 21 8 71 78 0.00 29.93 35 76 70 77 16 0.00 0.00 0 0 0 0 0 0
4:30pm 0 33 22 3 71 78 0.00 29.92 36 78 70 77 15 0.00 0.00 0 0 0 0 0 0
5:00pm 339 34 25 7 71 77 0.00 29.91 39 75 70 76 14 0.00 0.00 0 0 0 0 0 0
5:30pm 316 34 24 11 71 76 0.00 29.91 36 72 71 74 16 0.00 0.00 0 0 0 0 0 0
6:00pm 302 35 24 13 71 74 0.00 29.91 35 69 71 73 17 0.00 0.00 0 0 0 0 0 0
6:30pm 308 36 24 6 72 74 0.00 29.90 35 72 71 73 16 0.00 0.00 0 0 0 0 0 0
7:00pm 297 36 24 6 72 72 0.00 29.90 34 71 71 71 15 0.00 0.00 0 0 0 0 0 0
7:30pm 270 35 33 7 72 72 0.00 29.90 41 69 71 71 12 0.00 0.00 0 0 0 0 0 0
8:00pm 264 35 33 8 72 71 0.00 29.91 40 68 72 70 11 0.00 0.00 0 0 0 0 0 0
8:30pm 280 34 31 11 72 71 0.00 29.91 39 65 72 70 13 0.00 0.00 0 0 0 0 0 0
9:00pm 268 34 28 8 72 69 0.00 29.92 35 65 72 68 14 0.00 0.00 0 0 0 0 0 0
9:30pm 273 34 27 7 72 68 0.00 29.93 32 64 72 66 10 0.00 0.00 0 0 0 0 0 0
10:00pm 274 34 27 7 72 67 0.00 29.93 32 64 72 66 11 0.00 0.00 0 0 0 0 0 0
10:30pm 301 34 25 0 72 67 0.00 29.93 30 67 72 65 1 0.00 0.00 0 0 0 0 0 0
11:00pm 241 34 25 0 72 66 0.00 29.92 29 66 72 65 4 0.00 0.00 0 0 0 0 0 0
11:30pm 298 34 25 1 72 66 0.00 29.92 29 66 72 65 4 0.00 0.00 0 0 0 0 0 0
12:00am 298 34 27 3 72 66 0.00 29.92 31 66 72 65 3 0.00 0.00 0 0 0 0 0 0
Emerald Hills Weather Station |
||||
Overview |
Current Conditions |
Detailed Conditions |
Raw Data |
About this Weather Station |
| Data from this station archived at Hamweather (KCAEMERA1) | ||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V9.05