Current Local Conditions in Emerald Hills, CA 94062
Navigation |
Conditions
at 5:00am 2/18/19 Temperature 38 |
|
|
Dew Point | 32 °F | ||
Humidity | 80 % | ||
Barometer | 30.16
in Rising Rate +0.01 in/hr |
||
Wind Direction | NNW (338°) | ||
Heat Index | 42 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall since 6/01 | 1.72 in | ||
Today's Extremes | |||
High Temperature | 40 °F at 12:00am | ||
Low Temperature | 38 °F at 4:38am | ||
High Heat Index | 45 °F at 12:44am | ||
Peak Wind Gust | 13 mph at 12:27am | ||
Week Long Temperature Statistics | ![]() |
||
Astronomical Data | |||
Sunrise | 6:53 am | ||
Sunset | 5:49 pm | ||
Moonrise | 5:01 pm | ||
Moonset | 6:23 am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version V9.05